Patterson Rd, Broadway NC street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 100-814 | 111-795 | 13 | 1 | 44 |
| 815+ | 815-1775 | 13 | 2 | 48 |
815+ Patterson Rd, Broadway NC
Market Activities
Fire Incident History
16 Nov 2018
Building fires
Property Use:
Outbuilding or shed
Area of Origin:
Structural area, other
First Ignition:
Item First Ignited, Other
Heat Source:
Heat from direct flame, convection currents
12 Aug 2016
Building fires
Property Use:
Residential, other
Area of Origin:
Other
First Ignition:
Item First Ignited, Other
Heat Source:
Arcing
10 Dec 2012
Building fires
Property Use:
Residential, other
Incidents registered in Federal Emergency Management Agency
24 Feb 2014
Building fires
Property Use:
1 or 2 family dwelling
10 Apr 2013
Natural vegetation fire, other
Property Use:
Outside or special property, other
10 Apr 2013
Accident, potential accident, other
Property Use:
Highway or divided highway
Residents
Who has lived here
Who has lived here
Who has lived here
Who has lived here
Who has lived here
Sold
$300,000
Who has lived here
Residence for Single Family
- 3 beds
- 3 baths
- 1,716 sqft
- Built in 1991
Facts
Lot size: 4 sqft
Rooms: 10
Stories: 0
Parking: Garage - Attached, 0 space
Sold
$160,000
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Eth*** | 919-***-**** | Type: Renter Job: Sales Occupations School/College: Associate degree or higher | |
| Ger*** | 919-***-**** | ||
| Don*** | 919-***-**** | Type: Homeowner Job: Administration/Managerial School/College: Associate degree or higher Email: | |
| Joh*** | 919-***-**** | Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree |
Who has lived here
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Ter*** | 919-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Ama*** | 919-***-**** | Type: Homeowner School/College: High school graduate or higher | |
| Eri*** | 919-***-**** | Type: Homeowner | |
| Ter*** | 919-***-**** | ||
| Gra*** | 919-***-**** | ||
| Ter*** | 910-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Associate degree or higher Email: |
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Cry*** | Job: Craftsman/Blue Collar School/College: High school graduate or higher | ||
| Ann*** | 919-***-**** | Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher | |
| Mar*** | 919-***-**** | ||
| Ran*** | 919-***-**** | Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Cha*** | |||
| Chr*** | Job: Administration/Managerial School/College: Associate degree or higher | ||
| Alb*** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher Email: | ||
| Cat*** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher | ||
| Chr*** |