Washington St, Phoenix AZ street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 3300-4199 | 3301-4184 | 118 | 283 | 182 |
| 4200-4618 | 4202-4600 | 23 | 102 | 19 |
| 4619-5112 | 4619-5055 | 63 | 252 | 73 |
| 5113-5242 | 5113-5241 | 12 | 28 | 14 |
| 5243-5399 | 5243-5330 | 14 | 47 | 19 |
| 5400-5509 | 5401-5501 | 116 | 113 | 202 |
| 5510-5959 | 5510-5939 | 12 | 60 | 16 |
| 5960-6240 | 5960-6111 | 10 | 39 | 12 |
| 6241-8134 | 6241-7505 | 10 | 1 | 28 |
| 8135+ | 8135-35363 | 10 | 1 | 9 |
5243-5399 Washington St, Phoenix AZ
Fire Incident History
18 Dec 2019
Outside rubbish, trash or waste fire
Area of Origin:
Outside area, other
Heat Source:
Heat from other open flame or smoking materials
06 Dec 2019
Outside rubbish, trash or waste fire
Property Use:
Property Use, other
Area of Origin:
Outside area, other
23 Oct 2019
Outside rubbish, trash or waste fire
Property Use:
Public or government, other
Area of Origin:
Courtyard, patio, porch, terrace
First Ignition:
Item First Ignited, Other
Heat Source:
Heat from other open flame or smoking materials
Incidents registered in Federal Emergency Management Agency
31 Aug 2015
Power line down
31 Aug 2015
Power line down
24 Aug 2015
Electrical wiring/equipment problem, other
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| DCH Granite | 602-***-**** 602-***-**** | Categories: Granite & Marble Dealers, Granite Dealers Site: dchgranite.com | |
| DCH Granite Countertops | 602-***-**** | Industry: Countertops | |
| Dch*** | 602-***-**** | ||
| JOSE LOMELI | 602-***-**** | Industry: Custom Cabinets | |
| Lomeli Jose | 602-***-**** | Categories: Countertops & Sink Tops |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| A1 Sweeper Repair Parts | 602-***-**** | Categories: Parking Area Construction & Maintenance Industry: Repair Services | |
| BORDER MASONRY WALLS, INC | 602-***-**** | Industry: Masonry Contractor, Masonry Inactive: Jan 11, 2012 | |
| Damien Auto Repair & Towing | 602-***-**** | Categories: Auto Service & Repair Industry: Auto Repair | |
| Desert Mountain Countertops inc. | 480-***-**** | Categories: Countertops & Sink Tops, Granite Countertops Site: dmcounters.com | |
| Diversified Landscape Management, LLC | 602-***-**** | Industry: Landscape Counseling & Planning Services, Landscape Planning Services |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Apc Industries LLC | Industry: Mfg Misc Products | ||
| Arizona Powder Coat | 602-***-**** | Specialties: We provide quality work at a fair price. Locally Owned and Operated, and would like to talk to you about your project...large or small, we do it all Categories: Other Industry: Automotive, Plating/Polishing Service Coating/Engraving Service, Sand Blasting & Paint Powder Coating, Appliance Refinishing, Furniture Repair, Metal Restoration Site: azpowdercoat.com | |
| ARIZONA POWDERCOAT LLC | 602-***-**** | Industry: Powdercoating Type of Business: Trade Name | |
| APC*** | 602-***-**** | ||
| STRATUS SOLUTIONS OF PHOENIX | Industry: Cleaning services Type of Business: Trade Name |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Eco West Crushers LLC | 602-***-**** |
Who has lived here
| Resident | |||
|---|---|---|---|
| AMERICAN TIE & POLE CO INC |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| BERRY BROS FIREWOOD | 602-***-**** | Industry: Firewood Site: bbfw.com | |
| Berry Brothers Firewood | 602-***-**** 602-***-**** 602-***-**** | Categories: Firewood Industry: Transportation/Trucking/Railroad, Retail & Wholesale Firewood & Trees, Other Fuel Dealers SIC: 5989 - Fuel Dealers, Not Elsewhere Classified SIC6: 598903 - Firewood Site: bbfw.com | |
| Joh*** | 602-***-**** 602-***-**** | Email: Organization: Berry Brothers Firewood Title: Owner Industry: Other Fuel Dealers Site: bbfw.com Specialties: Fuel Dealers | |
| Drywood Plus | Industry: Arts and Crafts, Ret Fuel Dealer | ||
| Kat*** | 602-***-**** |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| BEAR FLATS PROPERTY, LLC | |||
| MAKA INA, LLC | |||
| PAPAGO TIERRA, LLC | Inactive: Dec 31, 2056 | ||
| Pearce Downtown Properties LLC | Industry: Nonresidential Building Operator | ||
| PEARCE DOWNTOWN PROPERTIES (ALP), LLC |
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Sunstate Equipment | 602-***-**** | Categories: Rental Stores & Yards | |
| Walgreens Drugstore | 602-***-**** | Categories: Drug Stores & Pharmacies, Pharmacists Site: walgreens.com |
- Lot: 4.68 acres
Facts
Lot size: 4.68 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Quality Care Network | 602-***-**** | Categories: Other | |
| ZAK REAL ESTATE, LLC | Industry: Real Estate Agent/Manager | ||
| Zh Asset Management Inc | Industry: Management Services, Management Services, Nsk | ||
| Kae*** | 805-***-**** | Email: Organization: Village Properties Title: President Specialties: Residential Property Managers; Real Estate Agents and Managers | |
| Joh*** | Type: Renter Job: Professional Specialty Occupations School/College: Associate degree or higher |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Country Floral Supply | 602-***-**** | Categories: Florists |