Seahorse Ave, Naples FL street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 500-5136 | 515-5133 | 12 | 4 | 64 |
| 5137+ | 5137-5895 | 12 | 27 | 55 |
5137+ Seahorse Ave, Naples FL
Market Activities
Fire Incident History
27 Jul 2007
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Bedroom - < 5 persons; included are jail or prison
Heat Source:
Lightning
Incidents registered in Federal Emergency Management Agency
27 Aug 2009
Hazardous condition, other
Property Use:
Residential street, road or residential driveway
27 Jul 2007
Building fires
Property Use:
1 or 2 family dwelling
28 Jan 2001
Emergency medical service, other (conversion only)
Property Use:
1 or 2 family dwelling
Residents
- 5 beds
- 4 baths
- 3,411 sqft
- Built in 1990
Facts
Lot size: 0.37 acres
Stories: 1
Sold
$4,500,000
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| John C Riley Cfre | Industry: Business Consulting Services, Business Consulting, Nec, Nsk | ||
| PURVEYOR OF PLASTIC TOY CO | Industry: Hobby, Toy, and Game Shops, Nsk, Nonclassifiable Establishments, Ret Hobbies/Toys/Games Type of Business: Domestic for Profit Corporation | ||
| Gab*** | Job: Sales Occupations School/College: Bachelor's degree or higher | ||
| Car*** | 941-***-**** | ||
| Cec*** | 941-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Armando's Supermarket and Cafeteria, Inc | 239-***-**** | Industry: Eating Place Type of Business: Domestic for Profit Corporation | |
| at&L Food, LLC | Industry: Ret Groceries Type of Business: Florida Limited Liability | ||
| CAB OF COLLIER, INC | Industry: Taxicab Service Type of Business: Florida Profit Corporation Inactive: Sep 29, 2003 | ||
| LA HISPANA MEAT MARKET INC | Type of Business: Florida Profit Corporation Inactive: Sep 26, 2008 | ||
| PAC OF COLLIER, INC | Industry: Business Services at Non-Commercial Site Type of Business: Florida Profit Corporation |
Who has lived here
- 490 sqft
- Built in 1982
Facts
Lot size: 1.08 acres
Stories: 2
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| ILIST, LLC | Type of Business: Florida Limited Liability Company | ||
| Magnolia Pond Holdings LLC | Industry: Holding Company Type of Business: Florida Limited Liability | ||
| Gab*** | |||
| Nor*** | Type: Homeowner School/College: Associate degree or higher Email: | ||
| Sar*** |
- 3 beds
- 2 baths
- 1,875 sqft
- Built in 1976
Facts
Lot size: 0.34 acres
Stories: 1
Parking: 4 spaces
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Ryan White C.A.R.E. Act Title II Community Aids National Network | 202-***-**** | Industry: Social Services Type of Business: Domestic Non-Profit Corporation | |
| Spiderkong LLC | Industry: Business Services at Non-Commercial Site Type of Business: Florida Limited Liability | ||
| Jel*** | 239-***-**** | ||
| Jea*** | 319-***-**** | ||
| Jen*** | 239-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 365R, INC | Type of Business: Florida Profit Corporation Inactive: Sep 24, 2010 | ||
| Southwest Construction, Inc | Type of Business: Domestic for Profit Corporation | ||
| Del*** | 239-***-**** | ||
| Kir*** | 239-***-**** | ||
| Lis*** | 239-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| BUCKS RUN RESERVE, LLC | Type of Business: Florida Limited Liability Company Inactive: Sep 10, 2009 | ||
| BUCKSTONE ESTATES, LLC | 239-***-**** | Industry: Real Estate Agent/Manager Type of Business: Florida Limited Liability Company Inactive: Sep 10, 2009 | |
| Chestnut Ridge, LLC | Type of Business: Florida Limited Liability | ||
| Eastern Estates, LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| G Ho LLC | Type of Business: Florida Limited Liability |
- 3,282 sqft
- Built in 2009
Facts
Lot size: 0.34 acres
Stories: 2
Who has lived here
- 4,159 sqft
- Built in 2014
Facts
Lot size: 0.34 acres
Stories: 3
Who has lived here
- 5 beds
- 4 baths
- 2,850 sqft
- Built in 1969
Facts
Lot size: 0.39 acres
Stories: 1
Parking: Garage
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Rodrick M. Soars, PA | Industry: Business Services at Non-Commercial Site | ||
| Seahams Inc | Industry: Business Services at Non-Commercial Site Type of Business: Domestic for Profit Corporation | ||
| She*** | Type: Renter | ||
| Kat*** | 239-***-**** | Type: Renter | |
| Mic*** | 239-***-**** | Type: Renter |
- 4 beds
- 3 baths
- 2,900 sqft
- Built in 1964
Facts
Lot size: 0.4 acres
Stories: 1
Parking: Garage - Attached, 0 space
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| NEAPOLITAN TITLE, INC | Type of Business: Florida Profit Corporation | ||
| Skdr LLC | Industry: Business Services at Non-Commercial Site | ||
| Rob*** | 239-***-**** | Type: Renter |

