Lexington St, Baltimore MD street index
511-599 Lexington St, Baltimore MD
Fire Incident History
13 Oct 2017
Passenger vehicle fire
Property Use:
Vehicle parking area
Area of Origin:
Operator/passenger area of transportation equip.
01 Jul 2017
Building fires
Property Use:
Property Use, other
Area of Origin:
Roof surface: exterior
First Ignition:
Exterior roof covering or finish
25 Feb 2017
Building fires
Property Use:
Multifamily dwellings
Area of Origin:
Egress/exit, other
First Ignition:
Flammable liquid/gas - uncontained
Heat Source:
Heat source: other
Incidents registered in Federal Emergency Management Agency
20 Nov 2015
Overheated motor
Property Use:
Convenience store
02 Oct 2015
Carbon monoxide incident
Property Use:
Multifamily dwellings
31 Aug 2015
Hazardous condition, other
Property Use:
Residential street, road or residential driveway
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Joe's Seafood | Industry: Eating Place | ||
| Locksmith Store Baltimore MD | 410-***-**** | Categories: Auto Locks & Lockout Services, Keys, Locks & Locksmiths, Locks & Locksmiths Commercial & Industrial, Safes & Vaults Opening & Repairing Industry: Locksmith Site: locksmithstorebaltimoremd.com | |
| Tae Soo Lee | 410-***-**** | Categories: Restaurants |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| General Trading Corporation | 410-***-**** | Categories: Fashion Designers, Handbags Retail | |
| Mian Choudry | 410-***-**** | Industry: Whol Merchandise | |
| SHELA'S Shoes Retail & Wholesale | 410-***-**** | Categories: Shoes - Retail | |
| Shila's Pocketbook Shop | 410-***-**** | Industry: Ret Women's Accessories/Specialties | |
| Gen*** | 410-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Sahara International Traders | 410-***-**** | Categories: Employment Agencies | |
| Shahara International | 410-***-**** | Categories: Cosmetics & Perfumes - Retail Industry: Mfg Toilet Preparations | |
| Moh*** | |||
| Del*** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bappy Traders | 410-***-**** | Categories: Consumer Organizations & Cooperatives Industry: Ret Misc General Merchandise Department Store | |
| Del*** |
Who has lived here
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| A & B Liquors | 410-***-**** | Categories: Liquor Stores |
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Clover Horn Co | 410-***-**** | Categories: General Merchandise - Retail | |
| Jericho Candle and Herb Co Inc | 410-***-**** | Industry: Mfg & Ret Candles | |
| Jerico Candle & Herb CO Inc | 410-***-**** | Categories: Candles & Candle Equipment & Supplies | |
| Jam*** | 410-***-**** | Organization: Clover Horn Co Owner: James Mayfield | |
| Mic*** |