40Th St, Phoenix AZ street index
1-899 900-2199 2200-2699 2700-3099 3100-3599 3600-4499 4500-4899 4900-5299 5300-6499 6500-7199 7200-9599 9600-11599 11600-12599 12600-13799 13800-14599 14600-15399 15400-17199 17200-19799 19800-24799 24800+
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 4500-4899 | 4500-4846 | 145 | 220 | 548 |
| 4900-5035 | 4908-5035 | 22 | 57 | 31 |
| 5036-5048 | 5036-5048 | 13 | 6 | 35 |
| 5049-5099 | 5049-5090 | 130 | 520 | 203 |
| 5100-5113 | 5100-5112 | 292 | 185 | 852 |
| 5114-5140 | 5114-5135 | 293 | 17 | 925 |
| 5141-5209 | 5141-5208 | 18 | 62 | 43 |
| 5210-5229 | 5210-5226 | 10 | 29 | 21 |
| 5230-5299 | 5230-5246 | 7 | 18 | 15 |
| 5300-6499 | 5301-6426 | 122 | 111 | 379 |
5100-5113 40Th St, Phoenix AZ
Fire Incident History
31 Dec 2019
Outside rubbish, trash or waste fire
18 Oct 2019
Building fires
Property Use:
Property Use, other
Area of Origin:
Open area - outside; included are farmland, field
15 Oct 2019
Mobile property (vehicle) fire, other
Area of Origin:
Storage area, other
Incidents registered in Federal Emergency Management Agency
17 Sep 2015
Building fires
29 Jun 2015
Building fires
Property Use:
Multifamily dwellings
21 Jun 2015
Hazardous condition, other
Crime Incidents History
01 Feb 2013
Theft
1800 Block 40 St, Phoenix AZ
Case Number:
P1301758-1
Description:
TAKING IDENTIFICATION OF ANOTHER
Residents
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| BODY ONE PHYSIQUES OF ARIZONA | Industry: Personal training, nutrition counseling Type of Business: Trade Name | ||
| PBJ DELIVERY | Industry: Delivery Type of Business: Trade Name | ||
| Jua*** | 602-***-**** | Type: Renter Job: Precision Production Occupations School/College: Bachelor's degree or higher | |
| Den*** | 602-***-**** | ||
| Jac*** |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Reb*** | 602-***-**** |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| D.D.B. ASSOCIATES | Industry: Real estate investments Type of Business: Trade Name | ||
| SIPPERFECT, LLC | |||
| Don*** | |||
| Ant*** | |||
| Fra*** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 40th Street Properties | 602-***-**** | Industry: Real Estate | |
| Hancock Investments & Brokerage, Inc | 602-***-**** | Categories: General Real Estate Industry: Real Estate Agent/Manager Subdivider/Developer, Real Estate Agents | |
| Auran John L Attorney | 602-***-**** | Categories: Attorneys | |
| Joh*** | 602-***-**** | Type: Lawyers | |
| BLACKETT PROPERTIES, LLC | Inactive: Dec 31, 2050 |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| 1010 METRO LLC | Industry: Real Estate, Nonclassifiable Establishments Type of Business: Foreign | ||
| 1600 Corporate Center LLC | Industry: Real Estate Ownership, Nonclassifiable Establishments Type of Business: Domestic | ||
| 35TH AND SOUTHERN, LLC | Inactive: Dec 31, 2050 | ||
| 35th Avenue and Southern LLC | Industry: Nonresidential Construction | ||
| 7705 EAST GREENWAY OWNERS ASSOCIATION |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| PEACE OF MIND LIVING LLC | |||
| PREFERRED CONTRACT MANAGEMENT OF ARIZONA, INC | Inactive: Jul 22, 2011 | ||
| Jac*** | |||
| Fer*** | 602-***-**** | ||
| Bro*** |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| 4010 INVESTMENTS, LLC | Inactive: Mar 31, 2050 | ||
| 806 INVESTMENTS, LLC | |||
| Able Distributing Co., Inc | Type of Business: Foreign Bca | ||
| AC 7000 INVESTMENTS, LLC | Inactive: Mar 31, 2050 | ||
| Az Itx Partners, LLC | Industry: Nonclassifiable Establishments |