Main St, Carver MA street index
51-60 Main St, Carver MA
Market Activities
Fire Incident History
07 May 2019
Passenger vehicle fire
Property Use:
Motor vehicle or boat sales, services, repair
Area of Origin:
Operator/passenger area of transportation equip.
Heat Source:
Heat from powered equipment, other
09 Apr 2018
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Cooking area, kitchen
First Ignition:
Item First Ignited, Other
Heat Source:
Heat source: other
06 Nov 2017
Building fires
Property Use:
Residential, other
Area of Origin:
Storage area, other
First Ignition:
Structural member or framing
Heat Source:
Spark, ember or flame from operating equipment
Incidents registered in Federal Emergency Management Agency
21 May 2002
Cover assignment, standby, moveup
Property Use:
Fire station
Residents
- 3 beds
- 2.5 baths
- 1,858 sqft
- Built in 2002
Facts
Lot size: 1.38 acres
Rooms: 7
Stories: 2
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Kat*** | 508-***-**** |
- 1 bed
- 1 bath
- 320 sqft
- Built in 1968
Facts
Lot size: 0.82 acres
Rooms: 3
Stories: 1
For Sale
$365,000
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| MADDEN CONSTRUCTION, INC | Type of Business: Domestic Profit Corporation | ||
| Madden Constructn Inc | 508-***-**** | Categories: Swimming Pool & Spa Construction & Contractors | |
| Alm*** | 508-***-**** | ||
| Ele*** | 508-***-**** | ||
| Har*** | 508-***-**** |
- 3 beds
- 1 bath
- 830 sqft
- Built in 1930
Facts
Lot size: 2.49 acres
Rooms: 4
Stories: 1
Parking: Garage - Detached
Who has lived here
- 1 bed
- 1 bath
- 962 sqft
- Built in 1968
Facts
Lot size: 1.2 acres
Rooms: 4
Stories: 1
Parking: Garage - Attached
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| T & S EXCAVATING CORPORATION | Type of Business: Domestic Profit Corporation Inactive: Jan 4, 1991 | ||
| Ele*** | 508-***-**** | ||
| Jam*** | 508-***-**** | Type: Renter | |
| Jas*** | 508-***-**** | Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher Email: | |
| Jen*** | 508-***-**** | Type: Homeowner Job: Craftsman/Blue Collar School/College: Associate degree or higher |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| LITTLE'S MARKETPLACE, INC | Type of Business: Domestic Profit Corporation Inactive: Aug 31, 1998 | ||
| Russ ' Limousine Service | 781-***-**** | Categories: Transportation | |
| Rob*** | 561-***-**** | ||
| Chr*** | 508-***-**** | Type: Homeowner Job: Protective Service Occupations School/College: Bachelor's degree or higher | |
| Ral*** | 508-***-**** |
Who has lived here
- 2 beds
- 1 bath
- 768 sqft
- Built in 1964
Facts
Lot size: 1.66 acres
Rooms: 4
Stories: 1
Parking: Garage - Detached
Who has lived here
Alternative address: 58 Main St, North Carver, MA 02330-1347
- 1 bath
- 2,400 sqft
- Built in 1994
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Frosty Dog | 508-***-**** | Categories: Restaurants Industry: Eating Place, Eating Place Misc Personal Services Amusement Device Operator, Nonclassifiable Establishments | |
| Georgeo's Pizza | 508-***-**** | Industry: Eating Place | |
| Georgio's HSE of Pizza | 508-***-**** | Categories: Restaurants | |
| TIACELINA, LC | Type of Business: Domestic Limited Liability Company (LLC) |
- 1 bed
- 1 bath
- 720 sqft
- Built in 1930
Facts
Lot size: 0.84 acres
Rooms: 3
Stories: 2
Parking: Garage - Detached
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Edward's Landscape Service | 781-***-**** | Categories: Professional Services | |
| EDWARD'S LANDSCAPE SVC | 781-***-**** | Industry: Landscaper | |
| Alf*** | 508-***-**** | ||
| Bok*** | 508-***-**** | ||
| Rut*** | 508-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Carver Gas & Convenience Store | Industry: Ret Groceries | ||
| MAJOR IMPACT, INC | 508-***-**** 508-***-**** | Specialties: Complete Car Care Categories: Tires Retail, Wheels & Tires Service & Repair, Auto Body Repair & Painting, Collision Services, Custom Auto Painting Industry: Auto Body Repair/Paint General Auto Repair Ret Used Automobiles Automotive Services Truck Rental/Leasing, General Automotive Repair Shop Ret Used Cars & Tow Truck Service, Auto Bod... Type of Business: Domestic Profit Corporation Site: majorimpactinc.net | |
| Quickeez Food Court | Industry: Eating Place | ||
| Quickeez Food Mart | 508-***-**** | Categories: Video & DVD Sales & Rental | |
| U-Haul Neighborhood Dealer | 508-***-**** 800-***-**** | Categories: Rental Stores & Yards, Trailer Hitches Retail, Truck Rental Site: uhaul.com |
