Peach St, Erie PA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 3400-4299 | 3406-4236 | 108 | 293 | 232 |
| 4300-4400 | 4304-4355 | 13 | 25 | 25 |
| 4401-4513 | 4401-4510 | 25 | 82 | 54 |
| 4514-4621 | 4514-4619 | 13 | 37 | 51 |
| 4622-4799 | 4622-4740 | 12 | 22 | 44 |
| 4800-4939 | 4801-4934 | 24 | 91 | 38 |
| 4940-5033 | 4940-5033 | 11 | 36 | 14 |
| 5034-5047 | 5034-5047 | 12 | 45 | 10 |
| 5048-5129 | 5048-5120 | 12 | 65 | 29 |
| 5130-5199 | 5130-5158 | 36 | 71 | 83 |
| 5200-5999 | 5201-5945 | 99 | 562 | 174 |
4940-5033 Peach St, Erie PA
Fire Incident History
15 Nov 2019
Passenger vehicle fire
Property Use:
Vehicle parking area
Area of Origin:
Engine area, running gear, wheel area
First Ignition:
Electrical wire, cable insulation
Heat Source:
Arcing
04 Sep 2019
Passenger vehicle fire
Property Use:
Street or road in commercial area
Area of Origin:
Engine area, running gear, wheel area
Heat Source:
Radiated, conducted heat from operating equipment
02 Sep 2019
Road freight or transport vehicle fire
Property Use:
Vehicle parking area
Area of Origin:
Engine area, running gear, wheel area
Heat Source:
Heat from powered equipment, other
Incidents registered in Federal Emergency Management Agency
29 Dec 2015
Power line down
Property Use:
Highway or divided highway
26 Dec 2015
Electrical wiring/equipment problem, other
30 Nov 2015
Electrical wiring/equipment problem, other
Property Use:
Graded and cared-for plots of land
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Celebrities Restaurant | 814-***-**** 814-***-**** | Industry: Food & Beverages SIC: 5812 - Eating Places Site: thestationdinnertheatre.com | |
| The Station Dinner Theatre | 814-***-**** | Categories: Cultural Attractions Events & Facilities Site: canterburyfeast.com | |
| Station Dinner Theatre & Restaurant | 814-***-**** | Categories: Restaurants | |
| Pau*** | 814-***-**** 814-***-**** | Email: Organization: Celebrities Restaurant Title: Owner Site: thestationdinnertheatre.com Specialties: Eating Places | |
| Spinner Mcgees Steakhouse And Saloon | 814-***-**** 814-***-**** | SIC: 5813 - Drinking Places (alcoholic Beverages) Site: spinnermcgee.com |
Who has lived here
- Dr Sambuchino
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Affordable Braces | 814-***-**** | Specialties: Cosmetic Dentistry Categories: Cosmetic Dentists, Dentists, Orthodontics Dentists, Pain Management Dentists, Pediatrics Dentists Site: lakeeriedental.com | |
| Erie Lake Dental Inc | Industry: Dentist's Office | ||
| Lake Care Dental | 814-***-**** | Specialties: Bleeding, Cosmetic Dentistry Categories: Dentists Industry: Dentist's Office Site: lakeeriedental.com | |
| Lake Erie Dental | 814-***-**** | Specialties: Affordable braces Categories: Professional Services Industry: Cosmetic Dentist, Dentists, Offices of Dentists SIC: 4841 - Cable and Other Pay Television Services Site: lakeeriedental.com | |
| Richard Sambuchino DMD | 814-***-**** | Industry: Dentists |
- Pnc Bank
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Masterwork Paint Stores | Industry: Ret Misc Merchandise | ||
| PNC Bank | 814-***-**** 814-***-**** 800-***-**** | Categories: Banks Site: pnc.com | |
| PNC INVESTMENTS | 814-***-**** | Industry: Financial Advisor | |
| Summit Plaza | Categories: Shopping Centers & Malls | ||
| Ant*** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Country Fair | 814-***-**** | Categories: Convenience Stores, Gas Stations, Grocery Stores & Supermarkets Industry: Convenience Stores SIC: 5541 - Gasoline Service Stations SIC6: 541102 - Snack Products Site: country-fair.com | |
| Country Fair Inc - Store 49 | 814-***-**** | Categories: Grocery | |
| Jef*** | 814-***-**** | Email: Organization: Country Fair Title: Manager Industry: Convenience Stores Site: country-fair.com Specialties: Convenience Stores; Grocery Stores |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Total E_Clips | 814-***-**** | Industry: Hair Salon | |
| Total E-Clips | 814-***-**** | Categories: Beauty Salons Industry: Hair Salon | |
| Tot*** | 814-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| G & L Comfort Shoes, Inc | 814-***-**** | Industry: Whol Footwear | |
| Paterniti Malena Construc | Industry: Residential Construction | ||
| Rose Floral Shop | 814-***-**** | Categories: Flowers & Gifts | |
| Fra*** | 814-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Alpha Hearing Aid Center of PA | Industry: Whol Medical/Hospital Equipment | ||
| Beltone Hearing Aid Center | 814-***-**** | Specialties: Second Opinions Categories: Hearing Aids & Assistive Devices Retail Site: beltone.com | |
| Bel*** | 814-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Edward Jones - Financial Advisor: Dillon L Loomis | 814-***-**** | Categories: Annuities, Investments, Stocks & Bonds Site: api.citygridmedia.com | |
| Edward Jones ~ Scott Konwinski | 814-***-**** | Categories: Other | |
| Kur*** | 814-***-**** | Type: Homeowner Job: Production Occupations School/College: Bachelor's degree or higher Email: | |
| Cha*** | 814-***-**** | ||
| Sco*** | 814-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Citifinancial Credit Company (Inc) | 814-***-**** 814-***-**** | Industry: Personal Credit Institution | |
| Citifinancial Services, Inc | 814-***-**** | Industry: Mortgage Banker/correspondent | |
| Jam*** | 814-***-**** | Email: Organization: Citi Financial Title: Manager Industry: Consumer Lending Site: citifinancial.com Specialties: Consumer Lending; Personal Credit Institutions |