Hope St, Stamford CT street index
486-499 Hope St, Stamford CT
Market Activities
Fire Incident History
08 May 2019
Building fires
Property Use:
Laundry, dry cleaning
Area of Origin:
Laundry area, wash house (laundry)
First Ignition:
Wearing apparel not on a person
Heat Source:
Radiated, conducted heat from operating equipment
18 Mar 2019
Outside equipment fire
Property Use:
Food and beverage sales, grocery store
Area of Origin:
Outside area, other
First Ignition:
Organic materials, other
05 Nov 2018
Building fires
Property Use:
Convenience store
Area of Origin:
Sales area, showroom (exclude display window)
First Ignition:
Sign, including outdoor signs such as billboards
Heat Source:
Arcing
Incidents registered in Federal Emergency Management Agency
05 May 2015
Brush, or brush and grass mixture fire
22 Mar 2015
Arcing, shorted electrical equipment
07 Mar 2015
Flammable gas or liquid condition, other
Residents
- 3 beds
- 2 baths
- Lot: 9,955 sqft
- Built in 1978
Facts
Lot size: 9,955 sqft
Rooms: 8
Stories: 2
Exterior walls: Siding (Alum/Vinyl)
Parking: Attached Garage
Sold
$520,000
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ACE NAILS SPA, INC | Industry: Physical Fitness Facility Type of Business: Stock | ||
| JORSCO CLEANING CORP | Type of Business: Stock | ||
| Parkside Cleaners | 203-***-**** | Categories: Cleaning Services, Dry Cleaners | |
| Premium Nails | 203-***-**** | Industry: Beauty Shop, Nail Salons | |
| Sta*** | 203-***-**** |
- 5 beds
- 3 baths
- Lot: 0.41 acres
- Built in 1939
Facts
Lot size: 0.41 acres
Rooms: 11
Stories: 2
Exterior walls: Siding (Alum/Vinyl)
Parking: Attached Garage
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Yol*** | 203-***-**** | ||
| Mar*** | |||
| Dav*** | 203-***-**** | Type: Homeowner Job: Production Occupations School/College: Associate degree or higher | |
| Nar*** | 203-***-**** | Type: Homeowner Job: Production Occupations School/College: Associate degree or higher | |
| Dia*** | 203-***-**** | Type: Renter Email: |
- Valencia Liquor
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Carlin Inc | 203-***-**** | Industry: Ret Alcoholic Beverages | |
| Crazy Grapes | 203-***-**** | Categories: Wine & Spirits Industry: Wine and Spirits | |
| DOTOM, INCORPORATED | Type of Business: Stock | ||
| Glenbrook Shopping Center | Categories: Shopping Centers & Malls | ||
| VIR LLC | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Liability Company |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Stamford & Hope Plumbing | 203-***-**** | Categories: Air Conditioning Cleaning, HVAC Engineers, Heating Contractors, Plumbing Contractors, Sewer & Drain Cleaning Service & Repair Industry: Heating & Air Conditioning/hvac, Heating Oil Companies, Plumbing, Drain Cleaning, Septic Tank, Sewer Cleaning | |
| Shi*** | 203-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| FIVE ACES, INC | 203-***-**** | Industry: Italian Restaurant Type of Business: Stock | |
| John's Best Pizza Restaurant | 203-***-**** | Categories: Pizza Restaurants, Restaurants | |
| Giuseppe Sandolo | SIC: 6211 - Security Brokers, Dealers, and Flotation Companies | ||
| Grade A Market | 203-***-**** | Industry: Supermarkets & Other Grocery Stores SIC: 5411 - Grocery Stores Site: shoprite.com | |
| ShopRite | 203-***-**** 203-***-**** | Categories: Caterers, Farm Produce, Food Products Retail, Frozen Foods Retail, Grocery Stores & Supermarkets Site: shoprite.com |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Able Refinishing | 203-***-**** | Specialties: Cabinet Install, Cabinet Repair, Custom Cabinets, Built-In Furniture, Pre-Made Cabinets - Install, Powdercoating Metal Object Categories: Cabinets, Powdercoating | |
| VARNUM'S PHARMACY, INC | Type of Business: Stock | ||
| Dan*** | 203-***-**** | Type: Renter | |
| Hel*** | 203-***-**** | Type: Renter | |
| Mar*** | 203-***-**** | Type: Renter |
