Main St, Dudley MA street index
44-56 Main St, Dudley MA
Market Activities
Sep 2023 - Feb 2024
Sold
May 2023 - Sep 2023
Sold
Apr 2023 - Apr 2023
Recent Rent
Sep 2016 - Oct 2017
Sold
Fire Incident History
20 Oct 2019
Passenger vehicle fire
Property Use:
Outside material storage area
Area of Origin:
Engine area, running gear, wheel area
First Ignition:
Electrical wire, cable insulation
Heat Source:
Arcing
03 May 2019
Passenger vehicle fire
10 Jan 2019
Building fires
Property Use:
Fire station
Area of Origin:
Ceiling & floor assembly, crawl space b/t stories
First Ignition:
Interior ceiling cover or finish
Heat Source:
Arcing
Incidents registered in Federal Emergency Management Agency
30 Oct 2015
Building fires
15 Mar 2015
Fuel burner/boiler malfunction, fire confined
Property Use:
1 or 2 family dwelling
01 Mar 2015
Heat from short circuit (wiring), defective/worn
Property Use:
1 or 2 family dwelling
Residents
Who has lived here
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Wil*** | 508-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Pat*** | 508-***-**** | Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree | |
| Pat*** | 508-***-**** | ||
| Gar*** | 508-***-**** | ||
| Cha*** | 508-***-**** | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher | |
| Mur*** | 508-***-**** |
- 5 beds
- 2 baths
- 2,444 sqft
- Built in 1900
Facts
Lot size: 0.3 acres
Rooms: 8
Stories: 2
Sold
$440,000
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Joh*** | 508-***-**** | ||
| Orl*** | School/College: High school graduate or higher | ||
| Cla*** | 508-***-**** | Type: Renter Job: Construction and Extraction Occupations School/College: Associate degree or higher | |
| Ele*** | 508-***-**** | Type: Renter Job: Construction and Extraction Occupations School/College: Associate degree or higher | |
| Jos*** | 508-***-**** | Type: Renter Job: Construction and Extraction Occupations School/College: Associate degree or higher |
- 3 beds
- 1.5 baths
- 1,594 sqft
- Built in 1910
Facts
Lot size: 0.52 acres
Rooms: 8
Stories: 2
Sold
$335,000
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Tu Janes Craft Creations | Industry: Ret Hobbies/Toys/Games | ||
| Jan*** | 508-***-**** | ||
| Deb*** | 508-***-**** | Type: Homeowner Job: Administration/Managerial School/College: Graduate or professional degree | |
| Ric*** | 508-***-**** | Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher | |
| Mar*** |
Who has lived here
Who has lived here
- 6 beds
- 2 baths
- 2,576 sqft
- Built in 1928
Facts
Lot size: 10,058 sqft
Rooms: 12
Stories: 2
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Roman Catholic Bishop of Worcester | 508-***-**** 508-***-**** | Categories: Catholic Churches, Churches Industry: Religious Organization | |
| Saint Andrew Bobola Church | 508-***-**** 508-***-**** | Categories: Churches Site: standrewbobola.com | |
| Bob*** | 508-***-**** | ||
| And*** | 508-***-**** | ||
| Jos*** |
- 3 beds
- 1.5 baths
- 1,928 sqft
- Built in 1940
Facts
Lot size: 8,712 sqft
Rooms: 6
Stories: 2