Fullerton, Detroit MI street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 3300-3999 | 3300-3840 | 39 | 3 | 74 |
| 4000-4078 | 4000-4070 | 11 | 3 | 14 |
| 4079-4249 | 4079-4245 | 11 | 7 | 29 |
| 4250-4306 | 4250-4306 | 11 | 3 | 24 |
| 4307-4699 | 4307-4373 | 11 | - | 28 |
| 4700-22599 | 4735-22599 | 50 | 36 | 156 |
4307-4699 Fullerton, Detroit MI
Fire Incident History
31 May 2012
Brush, or brush and grass mixture fire
Property Use:
Railroad right of way
10 Jan 2012
Building fires
28 Dec 2010
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Bedroom - < 5 persons; included are jail or prison