64Th St, Miami FL street index
1-199 200-499 500-699 700-1099 1100-1299 1300-1699 1700-2099 2100-2599 2600-3299 3300-5399 5400-6099 6100-6799 6800-7599 7600-7999 8000-8399 8400-10199 10200-11399 11400-13299 13300-15699 15700+
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1-199 | 3-195 | 91 | 12 | 642 |
| 200-220 | 201-220 | 15 | 1 | 52 |
| 221-240 | 221-240 | 17 | 1 | 107 |
| 241-256 | 241-256 | 12 | 1 | 65 |
| 257-299 | 257-285 | 11 | - | 41 |
| 300-343 | 300-336 | 10 | - | 42 |
| 344-359 | 344-357 | 11 | - | 33 |
| 360-429 | 360-425 | 13 | - | 71 |
| 430-450 | 430-450 | 13 | 9 | 92 |
| 451-499 | 451-499 | 9 | 4 | 62 |
| 500-699 | 500-690 | 329 | 77 | 1316 |
430-450 64Th St, Miami FL
Market Activities
Jun 2022 - present
Listed for rent
Aug 2023 - Jan 2024
Recent Rent
Jun 2022 - Sep 2023
Recent Rent
Mar 2019 - May 2019
Sold
Jun 2016 - Aug 2016
Sold
Fire Incident History
24 Sep 2015
Building fires
Property Use:
Warehouse
Area of Origin:
Cell, test
First Ignition:
Flammable liquid/gas - in/from engine or burner
Heat Source:
Heat from powered equipment, other
03 Sep 2015
Passenger vehicle fire
Property Use:
Residential street, road or residential driveway
Area of Origin:
Vehicle area, other
26 Jul 2015
Passenger vehicle fire
Property Use:
Motor vehicle or boat sales, services, repair
Area of Origin:
Engine area, running gear, wheel area
Incidents registered in Federal Emergency Management Agency
01 Oct 2015
Electrical wiring/equipment problem, other
Property Use:
Multifamily dwellings
05 Sep 2015
Electrical wiring/equipment problem, other
Property Use:
Residential street, road or residential driveway
14 Aug 2015
Gas leak (natural gas or LPG)
Property Use:
High school/junior high school/middle school
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bright Side Trading Inc | Industry: Whol Nondurable Goods Type of Business: Domestic for Profit Corporation | ||
| Easy Escapes | Industry: Nonclassifiable Establishments | ||
| Ear*** | 305-***-**** | ||
| Ter*** | 305-***-**** | ||
| San*** | 305-***-**** |
Who has lived here
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Hot Shot Photography | Industry: Photo Portrait Studio | ||
| SHUTTER HOUSE STUDIOS INC | Industry: Nonclassifiable Establishments Type of Business: Florida Profit Corporation Inactive: Sep 26, 2014 | ||
| T D*** | 305-***-**** | ||
| Eri*** | 305-***-**** | ||
| Die*** | 786-***-**** | Type: Renter |
- 3 beds
- 1 bath
- 1,250 sqft
- Built in 1926
Facts
Lot size: 9,375 sqft
Stories: 1
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| RNS BLENDINGS LLC | Industry: Business Services at Non-Commercial Site Type of Business: Florida Limited Liability Company Inactive: Sep 23, 2011 | ||
| RUFUS CONSTRUCTION, INC | Type of Business: Florida Profit Corporation Inactive: Sep 24, 1999 | ||
| Joh*** | |||
| Phi*** | 305-***-**** | ||
| Phi*** | 305-***-**** |
Who has lived here
Who has lived here
- 3 beds
- 2 baths
- 1,084 sqft
- Built in 1925
Facts
Lot size: 6,250 sqft
Stories: 1
Parking: 0 space
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Content Freaks LLC | Type of Business: Florida Limited Liability | ||
| Flm Presents, LLC | Type of Business: Florida Limited Liability | ||
| OCEAN 9874 CORP | Industry: Nonclassifiable Establishments Type of Business: Florida Profit Corporation | ||
| Ali*** | |||
| N K*** |

