8Th St, Miami FL street index
1-499 500-999 1000-1499 1500-2099 2100-3099 3100-3899 3900-4999 5000-5699 5700-6299 6300-7199 7200-7899 7900-8499 8500-9199 9200-10699 10700-12299 12300-12999 13000-13799 13800-14999 15000-18099 18100+
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 3100-3899 | 3100-3894 | 490 | 1722 | 810 |
| 3900-3930 | 3900-3930 | 11 | 36 | 13 |
| 3931-3970 | 3931-3965 | 23 | 203 | 39 |
| 3971-4041 | 3971-4029 | 26 | 195 | 52 |
| 4042-4199 | 4042-4199 | 10 | 18 | 17 |
| 4200-4299 | 4200-4275 | 35 | 11 | 133 |
| 4300-4319 | 4300-4317 | 12 | 72 | 117 |
| 4320-4333 | 4320-4332 | 12 | 64 | 20 |
| 4334-4368 | 4334-4367 | 10 | 175 | 176 |
| 4369-4399 | 4369-4395 | 8 | 22 | 12 |
| 4400-4460 | 4400-4455 | 11 | 42 | 23 |
| 4461-4499 | 4461-4495 | 10 | 55 | 34 |
| 4500-4590 | 4500-4590 | 11 | 30 | 49 |
| 4591-4699 | 4591-4690 | 8 | 8 | 20 |
| 4700-4742 | 4700-4741 | 13 | 62 | 35 |
| 4743-4763 | 4743-4763 | 12 | 64 | 10 |
| 4764-4799 | 4764-4795 | 11 | 89 | 23 |
| 4800-4816 | 4800-4815 | 11 | 63 | 21 |
| 4817-4844 | 4817-4836 | 10 | 75 | 15 |
| 4845-4907 | 4845-4906 | 11 | 46 | 12 |
| 4908-4999 | 4908-4985 | 15 | 50 | 18 |
| 5000-5699 | 5000-5695 | 381 | 1635 | 442 |
3931-3970 8Th St, Miami FL
Fire Incident History
20 Nov 2015
Cooking fire, confined to container
Property Use:
Restaurant or cafeteria
Area of Origin:
Cooking area, kitchen
First Ignition:
Cooking materials, including edible materials
Heat Source:
Heat from powered equipment, other
30 Oct 2015
Building fires
Property Use:
Multifamily dwellings
Area of Origin:
Other
First Ignition:
Bedding; blanket, sheet, comforter
Heat Source:
Cigarette
16 Aug 2015
Building fires
Property Use:
24-hour care Nursing homes, 4 or more persons
Area of Origin:
Bedroom - < 5 persons; included are jail or prison
Incidents registered in Federal Emergency Management Agency
31 Dec 2015
Dumpster or other outside trash receptacle fire
Property Use:
Mercantile, business, other
14 Dec 2015
Electrical wiring/equipment problem, other
Property Use:
General retail, other
04 Dec 2015
Electrical wiring/equipment problem, other
Property Use:
Residential street, road or residential driveway
Residents
Alternative address: 3931 8th St, Coral Gables, FL 33134-2901
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Raf*** | 305-***-**** |
Alternative address: 3934 8th St, Coral Gables, FL 33134-2949
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| 1ST MIAMI EXPORTING & IMPORTING CORP | Type of Business: Florida Profit Corporation Inactive: Dec 14, 1982 | ||
| 25 West Title Company | Type of Business: Florida Profit Corporation Inactive: Nov 14, 1986 | ||
| Accemed International Inc | Type of Business: Domestic for Profit Corporation | ||
| Acdubre Enterprises, Inc | Type of Business: Domestic for Profit Corporation | ||
| Advanced Regional Medicine Inc | Type of Business: Domestic for Profit Corporation |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Amigo Appliances, Inc | Type of Business: Domestic for Profit Corporation | ||
| Cha*** |
Alternative address: 3940 8th St, Coral Gables, FL 33134-2902
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Allegallola Sa | 305-***-**** 305-***-**** | Categories: General Real Estate | |
| S A Alegallola | 305-***-**** | Categories: Homes & Residential Real Estate | |
| Allegola | Industry: Nonclassifiable Establishments |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| PUNTA DORADA CONSTRUCTION GROUP, INC | Type of Business: Florida Profit Corporation Inactive: Sep 23, 2011 | ||
| PUNTA DORADA PHASE I, LLC | Type of Business: Florida Limited Liability Company Inactive: Sep 24, 2010 | ||
| Wichi Financial Corporation | Type of Business: Domestic for Profit Corporation |
Alternative address: 3949 8th St, Coral Gables, FL 33134-2901
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Cappuccino One | Industry: Nonclassifiable Establishments | ||
| Cuban Parcel Service Corporation | 305-***-**** | Categories: Exporters | |
| Dinora Studio Health Spa | Industry: Health/Allied Services | ||
| Navarro Discount Pharmacies No. 2, LLC | Industry: Mfg Pharmaceutical Preparations Type of Business: Florida Limited Liability Inactive: Jan 8, 2007 | ||
| Navarro Discount Pharmacies No. 5, LLC | 305-***-**** | Industry: Ret Drugs/Sundries, Retail Drugstore Type of Business: Florida Limited Liability |
Who has lived here
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Bach Property Investments LLC | Type of Business: Florida Limited Liability | ||
| GABLES COIN LAUNDRY & DRY CLEANERS, INC | Type of Business: Florida Profit Corporation Inactive: Sep 14, 2007 | ||
| Gables Coin Wash | Industry: Consumer Services Site: granadacoinlaundry.com | ||
| GABLES DRYCLEAN & WASH CORPORATION | Type of Business: Florida Profit Corporation Inactive: Sep 15, 2006 | ||
| GABLES EXECUTIVE STYLE CLEANERS, INC | Type of Business: Florida Profit Corporation Inactive: Sep 24, 2010 |
Alternative address: 3960 8th St, Coral Gables, FL 33134-2902
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 7-Eleven | 305-***-**** | Categories: Convenience Stores, Grocery Stores & Supermarkets Industry: Convenience Stores SIC: 5411 - Grocery Stores Site: 7-eleven.com | |
| Fer*** | 305-***-**** | Email: Organization: 7-Eleven Title: Manager Industry: Convenience Stores Site: 7-eleven.com Specialties: Convenience Stores; Grocery Stores | |
| Super Progreso Inc | Type of Business: Domestic for Profit Corporation |
Alternative address: 3965 8th St, Coral Gables, FL 33134-2947
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Adr*** | 305-***-**** |