170Th St, Miami FL street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 2200-2799 | 2201-2780 | 117 | 59 | 684 |
| 2800-2869 | 2800-2865 | 12 | 5 | 56 |
| 2870-2974 | 2870-2970 | 12 | 8 | 58 |
| 2975-3060 | 2975-3040 | 10 | 1 | 48 |
| 3061-3199 | 3061-3195 | 10 | 8 | 49 |
| 3200-3249 | 3200-3241 | 11 | 1 | 60 |
| 3250-3290 | 3250-3290 | 10 | 13 | 76 |
| 3291-3360 | 3291-3360 | 13 | 15 | 59 |
| 3361-3439 | 3361-3431 | 10 | 36 | 88 |
| 3440-3499 | 3440-3471 | 7 | 16 | 48 |
| 3500-3899 | 3500-3878 | 359 | 114 | 1247 |
3361-3439 170Th St, Miami FL
Market Activities
- 5 beds
- 4.5 baths
Magnificent 2 story Mediterranean-style fully furnished waterfront estate w/ 80ft dock no fixed...
Fire Incident History
Incidents registered in Federal Emergency Management Agency
Residents
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| ACADEMY OF INDEPENDENT MEDICAL ARBITRATION, INC | Type of Business: Florida Profit Corporation Inactive: Oct 11, 1991 | ||
| Desert Coins II, Inc | Industry: Ret Misc Merchandise Type of Business: Domestic for Profit Corporation | ||
| DHG HOLDING COMPANY, INC | Type of Business: Florida Profit Corporation Inactive: Oct 11, 1991 | ||
| Dhl Holding Company, Inc | Type of Business: Domestic for Profit Corporation | ||
| THE HONDURAN DEVELOPMENT CORPORATION, INC | Type of Business: Florida Profit Corporation Inactive: Oct 9, 1992 |
Who has lived here
Alternative address: 3400 170th St, Golden Beach, FL 33056-4127 · 3400 170th St, Miami Gardens, FL 33056-4127 · 3400 170th St, North Miami Beach, FL 33056-4127 · 3400 170th St, Opa Locka, FL 33056-4127
- 5 beds
- 2 baths
- Lot: 8,800 sqft
- Built in 1970
Facts
Lot size: 8,800 sqft
Stories: 2
Exterior walls: Composition
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Charge Net | 305-***-**** | Categories: Credit Card Plans & Services | |
| Jack I. Ketay, Inc | 305-***-**** | Industry: Credit Card Processing Type of Business: Domestic for Profit Corporation | |
| DO Wright Construction, Inc | Type of Business: Domestic for Profit Corporation | ||
| R & R Joint Venture Corporation | Type of Business: Florida Profit Corporation Inactive: Nov 14, 1986 | ||
| Wright Brothers Construction Company, Inc | Type of Business: Domestic for Profit Corporation |
Alternative address: 3401 170th St, Opa Locka, FL 33056-4126 · 3401 170th St, Miami Gardens, FL 33056-4126 · 3401 170th St, N Miami Beach, FL 33056-4126 · 3401 170th St, North Miami Beach, FL 33056-4126
- 3 beds
- 1 bath
- 1,072 sqft
- Built in 2003
Facts
Lot size: 9,350 sqft
Stories: 2
Exterior walls: Composition
Parking: Carport, Driveway, Garage
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Asfali LLC | Type of Business: Florida Limited Liability | ||
| Cash It Easy, Inc | Type of Business: Domestic for Profit Corporation | ||
| Ecological, Inc | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| July 14, LLC | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Lagra, LLC | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments Type of Business: Florida Limited Liability |
Alternative address: 3410 170th St, Opa Locka, FL 33056-4127 · 3410 170th St, North Miami Beach, FL 33056-4127 · 3410 170th St, Miami Gardens, FL 33056-4127
- 5 beds
- 3 baths
- Lot: 8,085 sqft
- Built in 1956
Facts
Lot size: 8,085 sqft
Stories: 1
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bellamy | Industry: Nonclassifiable Establishments | ||
| Slaret, Inc | Type of Business: Florida Profit Corporation Inactive: Sep 26, 2008 | ||
| Ant*** | 305-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations | |
| Ger*** | |||
| Ear*** | 305-***-**** | Type: Homeowner Email: |
Alternative address: 3411 170th St, Opa Locka, FL 33056-4126 · 3411 170th St, Miami Gardens, FL 33056-4126
- 3 beds
- 1 bath
- 1,434 sqft
- Built in 1956
Facts
Lot size: 8,132 sqft
Stories: 1
Exterior walls: Composition
Who has lived here
Alternative address: 3420 170th St, Miami Gardens, FL 33056-4127 · 3420 170th St, N Miami Beach, FL 33056-4127 · 3420 170th St, Opa Locka, FL 33056-4127 · 3420 170th St, North Miami Beach, FL 33056-4127
- 3 beds
- 1 bath
- 1,250 sqft
- Built in 1974
Facts
Lot size: 8,800 sqft
Stories: 1
Parking: 0 space
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Cin*** | Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher Email: | ||
| Luc*** | 305-***-**** | Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher | |
| Nor*** | 305-***-**** | Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree | |
| Sha*** | 305-***-**** | ||
| Mes*** | Type: Renter |
Alternative address: 3421 170th St, Miami Gardens, FL 33056-4126 · 3421 170th St, Opa Locka, FL 33056-4126 · 3421 170th St, North Miami Beach, FL 33056-4126
- 3 beds
- 1 bath
- 2,659 sqft
- Built in 1956
Facts
Lot size: 8,132 sqft
Stories: 1
Parking: 308 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Entertainment Passport Corp | Type of Business: Domestic for Profit Corporation | ||
| Fpone, Inc | Type of Business: Domestic for Profit Corporation | ||
| Aya*** | |||
| Mar*** | 305-***-**** | ||
| Nor*** | 305-***-**** | Type: Homeowner School/College: High school graduate or higher Email: |
Alternative address: 3430 170th St, Miami Gardens, FL 33056-4127 · 3430 170th St, Opa Locka, FL 33056-4127
- 3 beds
- 1 bath
- Lot: 8,085 sqft
- Built in 1956
Facts
Lot size: 8,085 sqft
Stories: 1
Who has lived here
Alternative address: 3431 170th St, Opa Locka, FL 33056-4126 · 3431 170th St, Miami Gardens, FL 33056-4126
- 3 beds
- 1 bath
- 962 sqft
- Built in 1956
Facts
Lot size: 8,132 sqft
Stories: 1



