Summit Ct, Macomb Township MI street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 100-3266 | 115-949 | 12 | 10 | 3 |
| 3267+ | 3267-15873 | 11 | 3 | 42 |
3267+ Summit Ct, Macomb Township MI
Market Activities
Residents
Alternative address: 15760 Summit Ct, Macomb, MI 48044-4718
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Den*** | 586-***-**** | ||
| Kat*** | 586-***-**** | Type: Homeowner Job: Production Occupations School/College: Associate degree or higher | |
| Mag*** | 586-***-**** | Type: Homeowner Job: Production Occupations School/College: Associate degree or higher | |
| Den*** | 586-***-**** | Type: Homeowner Job: Production Occupations School/College: Associate degree or higher Email: | |
| Mad*** | 586-***-**** | Type: Homeowner Job: Production Occupations School/College: Associate degree or higher |
Alternative address: 15761 Summit Ct, Macomb, MI 48044-4721
Residence for Single Family- 3 beds
- 1 bath
- Lot: 6,500 sqft
- Built in 1981
Facts
Lot size: 6,500 sqft
Rooms: 6
Parking: Attached Garage
Who has lived here
Alternative address: 15788 Summit Ct, Macomb, MI 48044-4718
Residence for Single Family- Lot: 8,712 sqft
Facts
Lot size: 8,712 sqft
Who has lived here
Alternative address: 15789 Summit Ct, Macomb, MI 48044-4721
Residence for Single Family- Lot: 7,841 sqft
Facts
Lot size: 7,841 sqft
Who has lived here
Alternative address: 15816 Summit Ct, Macomb, MI 48044-4719
Residence for Single Family- Lot: 8,276 sqft
Facts
Lot size: 8,276 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| WALS, INC | Type of Business: Domestic Profit Corporation | ||
| Ann*** | 586-***-**** | ||
| Joh*** | 586-***-**** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: Graduate or professional degree Email: | |
| Rob*** | 586-***-**** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: Graduate or professional degree |
Alternative address: 15817 Summit Ct, Macomb, MI 48044-4720
Residence for Single Family- Lot: 7,841 sqft
Facts
Lot size: 7,841 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Lin*** | 586-***-**** | ||
| Lin*** | 586-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher Email: | |
| Don*** | 586-***-**** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher Email: | |
| Ger*** | 586-***-**** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher | |
| Kei*** | 586-***-**** |
Alternative address: 15844 Summit Ct, Macomb, MI 48044-4719
Residence for Single Family- 1 bath
- Lot: 8,276 sqft
- Built in 1986
Facts
Lot size: 8,276 sqft
Parking: Attached Garage
Who has lived here
Alternative address: 15845 Summit Ct, Macomb, MI 48044-4720
Residence for Single Family- Lot: 7,405 sqft
Facts
Lot size: 7,405 sqft
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bla*** | 586-***-**** | Type: Renter | |
| Cur*** | 734-***-**** | Type: Homeowner Job: Construction and Extraction Occupations School/College: Graduate or professional degree | |
| Kim*** | 586-***-**** | Type: Renter | |
| Rut*** | Type: Homeowner Job: Construction and Extraction Occupations School/College: Graduate or professional degree |
Alternative address: 15873 Summit Ct, Macomb, MI 48044-4720
Residence for Single Family- Lot: 9,148 sqft
Facts
Lot size: 9,148 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| XP Construction, LLC | 586-***-**** | Specialties: Major Home Repairs, Basement Remodel, Bathroom Remodel, Garage Remodel, Kitchen Remodel, Sunroom or Patio Enclosure Build, Build an Addition, Major Renovation - Multiple Rooms, Out... Categories: Additions & Remodeling, Flooring & Carpet Industry: Ceramic Tile, Countertops, Doors, Drywall, Hardwood Floor Repair, Landscaper, Lighting, Marble & Granite, House Painters, Interior Painters, Plastering, Pressure Washing, Basement ... | |
| Ame*** | 586-***-**** | ||
| Mil*** | 810-***-**** |
