Cedar St, Philadelphia PA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 2800-2999 | 2800-2998 | 112 | 20 | 479 |
| 3000-3011 | 3000-3011 | 11 | 1 | 44 |
| 3012-3025 | 3012-3025 | 12 | - | 43 |
| 3026-3036 | 3026-3036 | 15 | - | 67 |
| 3037-3047 | 3037-3047 | 11 | 3 | 43 |
| 3048-3057 | 3048-3057 | 10 | 1 | 43 |
| 3058-3067 | 3058-3067 | 13 | - | 40 |
| 3068-3077 | 3068-3077 | 10 | - | 49 |
| 3078-3099 | 3078-3088 | 10 | 2 | 51 |
| 3100-3111 | 3100-3111 | 10 | - | 39 |
| 3112-3121 | 3112-3121 | 10 | - | 40 |
| 3122-3132 | 3122-3132 | 11 | 2 | 62 |
| 3133-3142 | 3133-3142 | 10 | 4 | 50 |
| 3143-3152 | 3143-3152 | 10 | - | 50 |
| 3153-3162 | 3153-3162 | 10 | - | 37 |
| 3163-3172 | 3163-3172 | 10 | 1 | 42 |
| 3173-3199 | 3173-3186 | 10 | - | 35 |
| 3200-3221 | 3205-3220 | 12 | 20 | 44 |
| 3222-3233 | 3222-3233 | 10 | 2 | 27 |
| 3234-3243 | 3234-3243 | 11 | - | 39 |
| 3244-3257 | 3244-3256 | 10 | 6 | 40 |
| 3258-3277 | 3258-3276 | 10 | - | 47 |
| 3278-3399 | 3278-3292 | 8 | - | 39 |
| 3400-4899 | 3440-4848 | 88 | 9 | 440 |
3133-3142 Cedar St, Philadelphia PA
Market Activities
May 2023 - present
Listed for sale
Nov 2022 - Mar 2024
Sold
Jan 2022 - Dec 2023
Sold
Nov 2022 - Nov 2022
Recent Rent
Mar 2021 - Apr 2021
Sold
Jan 2019 - May 2019
Sold
Dec 2018 - May 2019
Sold
Sep 2016 - Oct 2017
Sold
Fire Incident History
20 Dec 2019
Cooking fire, confined to container
Property Use:
Residential, other
Area of Origin:
Cooking area, kitchen
First Ignition:
Cooking materials, including edible materials
Heat Source:
Spark, ember or flame from operating equipment
19 Dec 2019
Cooking fire, confined to container
Property Use:
Residential, other
Area of Origin:
Cooking area, kitchen
First Ignition:
Cooking materials, including edible materials
Heat Source:
Spark, ember or flame from operating equipment
06 Dec 2019
Cooking fire, confined to container
Property Use:
Residential, other
Area of Origin:
Cooking area, kitchen
Heat Source:
Spark, ember or flame from operating equipment
Incidents registered in Federal Emergency Management Agency
19 Nov 2015
Gas leak (natural gas or LPG)
Property Use:
Residential street, road or residential driveway
12 Nov 2015
Arcing, shorted electrical equipment
Property Use:
Open land or field
21 Sep 2015
Power line down
Property Use:
Residential, other
Residents
- 3 beds
- 1 bath
- Lot: 1,357 sqft
- Built in 1920
Facts
Lot size: 1,357 sqft
Rooms: 6
Stories: 2
Sold
$199,900
Who has lived here
- 3 beds
- 1 bath
- Lot: 963 sqft
- Built in 1920
Facts
Lot size: 963 sqft
Rooms: 6
Stories: 2
Who has lived here
Who has lived here
- 3 beds
- 1 bath
- Lot: 969 sqft
- Built in 1920
Facts
Lot size: 969 sqft
Rooms: 6
Stories: 2
Who has lived here
- 3 beds
- 1 bath
- 1,284 sqft
- Built in 1925
Facts
Rooms: 6
Stories: 2
Sold
$289,999
Who has lived here
- 3 beds
- 1 bath
- Lot: 957 sqft
- Built in 1920
Facts
Lot size: 957 sqft
Rooms: 6
Stories: 2
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Mic*** | 215-***-**** | ||
| Mic*** | 215-***-**** | Type: Homeowner Job: Administration/Managerial School/College: High school graduate or higher Email: | |
| Ste*** | 215-***-**** | ||
| Bai*** | 215-***-**** | ||
| Sop*** | 215-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher |
- 3 beds
- 1 bath
- Lot: 1,357 sqft
- Built in 1920
Facts
Lot size: 1,357 sqft
Rooms: 6
Stories: 2
Who has lived here
- 3 beds
- 1 bath
- Lot: 957 sqft
- Built in 1920
Facts
Lot size: 957 sqft
Rooms: 6
Stories: 2
Sold
$154,500
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Aa Atlantic Towing Inc | 215-***-**** | Industry: Automotive Services | |
| AA-Atlantic Towing | 215-***-**** | Categories: Automotive | |
| A-Atlantic Towing Inc | 215-***-**** | Specialties: Towing Categories: Auto Body Repair & Painting Industry: Auto Repair, Towing | |
| Edw*** | |||
| J L*** |
- 3 beds
- 1 bath
- Lot: 1,357 sqft
- Built in 1920
Facts
Lot size: 1,357 sqft
Rooms: 6
Stories: 2
Sold
$339,900
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Jos*** | 215-***-**** | Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree Email: |
- 3 beds
- 1 bath
- Lot: 969 sqft
- Built in 1920
Facts
Lot size: 969 sqft
Rooms: 6
Stories: 2
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Ashley Crandall Ms | Industry: Business Services at Non-Commercial Site | ||
| Ash*** | 267-***-**** | Type: Homeowner Email: | |
| Jay*** | 215-***-**** | Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher | |
| Jes*** | 215-***-**** | Type: Homeowner School/College: High school graduate or higher | |
| Roe*** | 215-***-**** |
