Main St, Gray LA street index
3055-3105 Main St, Gray LA
Fire Incident History
17 May 2019
Passenger vehicle fire
Property Use:
Highway or divided highway
Area of Origin:
Engine area, running gear, wheel area
29 Apr 2019
Outside rubbish, trash or waste fire
Property Use:
Vacant lot
Area of Origin:
Outside area, other
Heat Source:
Cigarette lighter
08 Feb 2016
Grass fire
Property Use:
Restaurant or cafeteria
Area of Origin:
Outside area, other
First Ignition:
Organic materials, other
Heat Source:
Hot or smoldering object, other
Incidents registered in Federal Emergency Management Agency
23 Nov 2015
Vehicle accident, general cleanup
Property Use:
Doctor, dentist or oral surgeon's office
10 Apr 2014
Power line down
Property Use:
Church, mosque, synagogue, temple, chapel
05 Feb 2014
Heat from short circuit (wiring), defective/worn
Property Use:
Professional supplies, services
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| C & S BODY SHOP | 985-***-**** | Industry: Auto Body Repair | |
| C &*** | 985-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Dee's Cafe | 985-***-**** | Categories: Bar & Grill Restaurants, Burger Restaurants, Family Restaurants, Mexican Restaurants, Southwestern Restaurants Industry: Eating Place | |
| Jlcr LLC | 985-***-**** | Categories: Caterers Industry: Eating Place, Nonclassifiable Establishments | |
| Mae*** | 985-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bre*** | 985-***-**** | Type: Homeowner Job: Protective Service Occupations | |
| Chr*** | 985-***-**** | Type: Homeowner Job: Protective Service Occupations | |
| Mel*** | 985-***-**** | Type: Homeowner Job: Protective Service Occupations | |
| Pat*** | 985-***-**** | Type: Homeowner Job: Protective Service Occupations | |
| Ger*** | 985-***-**** | Type: Renter |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| AJDC PHARR COMMUNITY DEVELOPMENT AND IMPROVEMENT CORPORATION, INC. (CDIC, INC.) | Industry: Business Consulting Services Type of Business: Non-Profit Corporation | ||
| Mount Olive Baptist Church | 985-***-**** | Industry: Religious Organization | |
| MT Olive Baptist CHURCH | 985-***-**** 985-***-**** | Categories: Baptist Churches, Churches, Government Contractors |
Who has lived here
Who has lived here