Gilham St, Philadelphia PA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 2800-2999 | 2800-2955 | 111 | 8 | 511 |
| 3000-3010 | 3000-3010 | 17 | - | 69 |
| 3011-3021 | 3011-3021 | 13 | - | 42 |
| 3022-3032 | 3022-3032 | 15 | 1 | 53 |
| 3033-3043 | 3033-3043 | 11 | 1 | 33 |
| 3044-3099 | 3044-3056 | 11 | - | 48 |
| 3100-3109 | 3100-3109 | 10 | - | 44 |
| 3110-3119 | 3110-3119 | 11 | 2 | 47 |
| 3120-3129 | 3120-3129 | 10 | 1 | 43 |
| 3130-3141 | 3130-3140 | 10 | - | 54 |
| 3142-3152 | 3142-3152 | 10 | 1 | 47 |
| 3153-3199 | 3153-3161 | 7 | 1 | 35 |
| 3200+ | 3200-30392 | 115 | 8 | 539 |
3044-3099 Gilham St, Philadelphia PA
Market Activities
Fire Incident History
Incidents registered in Federal Emergency Management Agency
Residents
- 3 beds
- 1 bath
- Lot: 1,913 sqft
- Built in 1950
Facts
Lot size: 1,913 sqft
Rooms: 6
Stories: 2
Parking: Underground/Basement
Who has lived here
- 3 beds
- 1 bath
- Lot: 1,396 sqft
- Built in 1950
Facts
Lot size: 1,396 sqft
Rooms: 6
Stories: 2
Parking: Underground/Basement
Who has lived here
- 3 beds
- 1 bath
- Lot: 1,893 sqft
- Built in 1950
Facts
Lot size: 1,893 sqft
Rooms: 6
Stories: 2
Parking: Underground/Basement
Who has lived here
- 3 beds
- 1 bath
- Lot: 1,396 sqft
- Built in 1950
Facts
Lot size: 1,396 sqft
Rooms: 6
Stories: 2
Parking: Underground/Basement
Who has lived here
- 3 beds
- 1 bath
- Lot: 1,903 sqft
- Built in 1950
Facts
Lot size: 1,903 sqft
Rooms: 6
Stories: 2
Air conditioning: Central
Parking: Underground/Basement
Who has lived here
- 3 beds
- 1 bath
- Lot: 1,399 sqft
- Built in 1950
Facts
Lot size: 1,399 sqft
Rooms: 6
Stories: 2
Parking: Underground/Basement
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Fre*** | 215-***-**** | Type: Renter Job: Professional/Technical School/College: Associate degree or higher Email: | |
| Fre*** | 215-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher Email: | |
| Ann*** | 215-***-**** | Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree Email: | |
| Tho*** | Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher | ||
| Chr*** |
- 3 beds
- 1 bath
- Lot: 1,903 sqft
- Built in 1950
Facts
Lot size: 1,903 sqft
Rooms: 6
Stories: 2
Parking: Underground/Basement
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Hen*** | 215-***-**** | ||
| Fel*** | 215-***-**** | ||
| Lin*** | 215-***-**** | Type: Homeowner Job: Homemaker School/College: High school graduate or higher Email: | |
| Sta*** | 215-***-**** | Type: Homeowner Job: Homemaker School/College: Associate degree or higher | |
| Sta*** | 215-***-**** | Type: Homeowner Job: Protective Service Occupations School/College: High school graduate or higher Email: |
- 3 beds
- 1 bath
- Lot: 2,274 sqft
- Built in 1950
Facts
Lot size: 2,274 sqft
Rooms: 6
Stories: 2
Parking: Underground/Basement
Who has lived here
- 3 beds
- 1 bath
- Lot: 1,899 sqft
- Built in 1950
Facts
Lot size: 1,899 sqft
Rooms: 6
Stories: 2
Parking: Underground/Basement
Sold
$180,000
Who has lived here
- 3 beds
- 1 bath
- Lot: 1,899 sqft
- Built in 1950
Facts
Lot size: 1,899 sqft
Rooms: 6
Stories: 2
Parking: Underground/Basement
Who has lived here
- 3 beds
- 1 bath
- Lot: 3,101 sqft
- Built in 1950
Facts
Lot size: 3,101 sqft
Rooms: 6
Stories: 2
Parking: Underground/Basement