Highfield Ct, Greer SC street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1-26 | 1-24 | 12 | 9 | 36 |
| 27+ | 27-109 | 11 | 6 | 35 |
27+ Highfield Ct, Greer SC
Residents
- Lot: 0.38 acres
Facts
Lot size: 0.38 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 153 SPRING CROSSING CIRCLE, LLC | Type of Business: Domestic | ||
| 164 SPRING CROSSING CIRCLE, LLC | Type of Business: Domestic | ||
| Edw*** | 727-***-**** | ||
| Isa*** | 813-***-**** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher Email: | |
| Art*** | 864-***-**** | Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree |
- 4 beds
- 3.5 baths
- 4,821 sqft
Facts
Lot size: 0.4 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| J. G. MCKAY, LLC | Type of Business: Domestic | ||
| Bec*** | 864-***-**** | Type: Homeowner Job: Medical Professional School/College: Associate degree or higher Email: | |
| Joh*** | 864-***-**** | Type: Homeowner Job: Medical Professional School/College: Graduate or professional degree | |
| Reb*** | 864-***-**** |
- 5 beds
- 4 baths
- 5,054 sqft
Facts
Lot size: 0.43 acres
Who has lived here
- 4 beds
- 3.5 baths
- 4,615 sqft
Facts
Lot size: 0.44 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bru*** | 864-***-**** | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations Email: | |
| Pam*** | 864-***-**** | Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher | |
| Mar*** | 864-***-**** | ||
| Pam*** | 407-***-**** | Type: Renter | |
| Sar*** | 407-***-**** | Type: Renter |
- 4 beds
- 3 baths
- 4,057 sqft
Facts
Lot size: 0.41 acres
Who has lived here
- 5 beds
- 4 baths
- 4,399 sqft
Facts
Lot size: 0.34 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Jan*** | 864-***-**** | Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher | |
| Mar*** | 864-***-**** | Type: Renter | |
| Mic*** | 864-***-**** | Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher | |
| Mik*** | 864-***-**** | ||
| Jan*** | 864-***-**** |
- 4 beds
- 3.5 baths
- 4,431 sqft
Facts
Lot size: 0.39 acres
Who has lived here
- 4 beds
- 3.5 baths
- 4,275 sqft
Facts
Lot size: 0.43 acres
Who has lived here
- 4 beds
- 5.5 baths
- 4,800 sqft
Facts
Lot size: 0.36 acres
Who has lived here
- 4 beds
- 4 baths
- 5,000 sqft
Facts
Lot size: 0.51 acres
Rooms: 12
Stories: 2
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| HIDDEN HILL PROPERTIES, LLC | Type of Business: Domestic | ||
| JS & DK PROPERTIES, LLC | Type of Business: Domestic | ||
| MARIANI'S BOUTIQUE, INC | Type of Business: Domestic | ||
| Pam*** | 864-***-**** | Type: Renter | |
| Jea*** | 864-***-**** |
- 3 beds
- 2.5 baths
- 2,820 sqft
Facts
Lot size: 0.57 acres