Campus Way, Lanham MD street index
2635+ Campus Way, Lanham MD
Market Activities
Oct 2022 - Dec 2022
Recent Rent
Mar 2016 - Jul 2016
Sold
Feb 2016 - Jul 2016
Sold
Apr 2016 - May 2016
Sold
Mar 2016 - May 2016
Sold
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Mic*** | 202-***-**** | Type: Renter |
Alternative address: 2800 Campus Way, Lanham Seabrook, MD 20706-1667
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Men's Wearhouse | 301-***-**** 800-***-**** | Categories: Alterations & Tailoring, Clothing Stores, Formal Wear Sales & Rental, Men's Clothing Retail Site: menswearhouse.com facebook.com | |
| Oxford Street Retailers, Inc | Industry: Ret Men's/Clothing Ret Shoes | ||
| LLC Petrie Ross Ventures | 301-***-**** | Categories: Real Estate Developers & Subdividers | |
| Ultimo Inc | 301-***-**** | Categories: Men's Clothing Retail | |
| Ultimo Mens Wear | Industry: Nonclassifiable Establishments, Ret Men's/Boy's Clothing |
Alternative address: 2801 Campus Way, Lanham Seabrook, MD 20706-1668
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| The Noodle Shop Co LLC | Industry: Eating Place, Mfg Macaroni/Spaghetti, Ret Misc Merchandise | ||
| Noodles & Co | 301-***-**** | Categories: Restaurants | |
| Woodmore Wine and Spirits | Industry: Whol Wine/Distilled Beverages | ||
| Woodmore Wine & Spirit | 301-***-**** | Categories: Liquor Stores Site: yellowpages.superpages.com | |
| Woo*** | 301-***-**** |
Alternative address: 2830 Campus Way, Lanham Seabrook, MD 20706-1669
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Carter's | 301-***-**** | Categories: Children's & Infants' Clothing Retail, Clothing Stores Industry: Nonclassifiable Establishments, Whol Women's/Child's Clothing | |
| Centre Cleaners At Woodmore | 301-***-**** | Categories: Dry Cleaners | |
| Gallery Africa | 301-***-**** | Categories: Art Galleries & Dealers, Ethnic Products & Services | |
| Hour Eyes, Inc | Industry: Nonclassifiable Establishments, Ret Optical Goods | ||
| Revealing Cent | Industry: Ret Women's Clothing Ret Men's/Boy's Clothing Ret Misc Merchandise |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Petrie Ross Ventures | 301-***-**** 301-***-**** 301-***-**** | Categories: Real Estate Developers & Subdividers |