City Center Dr, Hayward CA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1200-22309 | 1201-22306 | 188 | 12 | 846 |
| 22310+ | 22310-222282 | 96 | 21 | 405 |
22310+ City Center Dr, Hayward CA
Crime Incidents History
27 Feb 2017
Community Policing
22300 Block City Ctr Dr, Hayward CA
Case Number:
2017-00008613
Description:
FOLLOW-UP
19 Oct 2015
Community Policing
22300 Block City Ctr Dr, Hayward CA
Case Number:
2015-00049305
Description:
CONTACT CITIZEN
Residents
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| CANAAN INTERNATIONAL CORPORATION | Type of Business: Articles of Incorporation | ||
| Gregory Jones & Associates | Specialties: Executive Search, Leadership Development, Team Development, Executive Coaching, Commercial Property Development Consulting, Labor Relations and Contract Negotiations Industry: Management Consulting Site: gregoryjonesassoc.com | ||
| Sha*** | Type: Renter | ||
| Dan*** | |||
| Jos*** |
Who has lived here
- 233 beds
- 110 baths
- Lot: 4.69 acres
Facts
Lot size: 4.69 acres
Stories: 4
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 4 C'S OF ALAMEDA COUNTY | 510-***-**** | Industry: Daycare | |
| CHILD CARE COORDINATING CNCL | 510-***-**** 510-***-**** 510-***-**** | Industry: Daycare SIC: 8351 - Child Day Care Services SIC6: 835104 - Child Care Centers-Consultants Site: 4c-alameda.org | |
| Community Child Care Coordinating Council of Alameda County | 510-***-**** 510-***-**** | Categories: Child Care Centers Industry: Child Related Social Services Type of Business: Articles of Incorporation SIC6: 832202 - Child Guidance Site: 4c-alameda.org | |
| Chr*** | 510-***-**** 510-***-**** | Email: Organization: Community Child Care Coordinating Council of Alameda County Title: Human Resources Assistant Specialties: Child and Youth Services | |
| Eri*** | 510-***-**** 510-***-**** | Email: Organization: Community Child Care Coordinating Council of Alameda County Title: Human Resources Director Specialties: Child and Youth Services |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Pat*** | 510-***-**** |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Joh*** | 510-***-**** |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| San*** | 954-***-**** |