South St, Philadelphia PA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1-199 | 1-194 | 105 | 102 | 344 |
| 200-217 | 200-217 | 40 | 106 | 63 |
| 218-228 | 218-228 | 17 | 60 | 77 |
| 229-240 | 229-240 | 14 | 27 | 58 |
| 241-253 | 241-252 | 17 | 19 | 53 |
| 254-299 | 254-293 | 12 | 1 | 19 |
| 300-310 | 300-310 | 20 | 33 | 85 |
| 311-321 | 311-321 | 17 | 28 | 61 |
| 322-332 | 322-332 | 14 | 32 | 59 |
| 333-342 | 333-342 | 13 | 13 | 56 |
| 343-399 | 343-395 | 11 | 9 | 10 |
| 400-699 | 400-650 | 189 | 373 | 574 |
218-228 South St, Philadelphia PA
Market Activities
Mar 2021 - Apr 2021
Recent Rent
Mar 2021 - Apr 2021
Recent Rent
Mar 2016 - Aug 2016
Recent Rent
220 South St #2F
Price history :
- 1200 sqft
- 2 beds
- 1 bath
Central air Great natural light 2nd floor walk up Pet friendly Breakfast nook
Fire Incident History
27 Dec 2019
Cooking fire, confined to container
Property Use:
Residential, other
Area of Origin:
Cooking area, kitchen
First Ignition:
Item First Ignited, Other
Heat Source:
Hot or smoldering object, other
14 Dec 2019
Mobile property (vehicle) fire, other
Property Use:
Outside or special property, other
Area of Origin:
Operator/passenger area of transportation equip.
Heat Source:
Hot or smoldering object, other
10 Dec 2019
Special outside fire, other
Property Use:
Mercantile, business, other
Area of Origin:
Roof surface: exterior
First Ignition:
Item First Ignited, Other
Heat Source:
Warning or road flare; fusee
Incidents registered in Federal Emergency Management Agency
30 Oct 2015
Gas leak (natural gas or LPG)
Property Use:
Multifamily dwellings
02 Aug 2015
Overheated motor
Property Use:
Multifamily dwellings
16 Jul 2015
Electrical wiring/equipment problem, other
Property Use:
Residential street, road or residential driveway
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Malakai's 218 South | 215-***-**** | Categories: Restaurants | |
| University Greek Incorporated | 215-***-**** | Industry: Restaurant and Tavern | |
| P L*** | 215-***-**** | ||
| Jan*** | |||
| Sta*** | 215-***-**** |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Viking Disc | Industry: Music |
- 2 beds
- 1 bath
- 1,250 sqft
- Built in 1900
Facts
Stories: 3
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| South Garden Chinese Restaurant | 215-***-**** | Categories: Restaurants Industry: Eating Place Site: southgardenrestaurant.com | |
| And*** | 215-***-**** | ||
| Cur*** | |||
| Cou*** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Graduate or professional degree | ||
| R G*** | 215-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Asll Corp | 215-***-**** | Industry: Entertainer/Entertainment Group | |
| Laff House | 215-***-**** | Categories: Entertainment Industry: Drinking Places, Alcoholic Beverages SIC: 5813 - Drinking Places (alcoholic Beverages) Site: laffhouse.com | |
| Laf*** | 215-***-**** | ||
| Rod*** | 215-***-**** | Email: Organization: Laff House Title: Manager Industry: Drinking Places, Alcoholic Beverages Site: laffhouse.com Specialties: Drinking Places (Alcoholic Beverages); Drinking Places (alcoholic Beverages) | |
| Laugh House The |
- 2 beds
- 1 bath
- 3,283 sqft
- Built in 1900
Facts
Stories: 3
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Badco Rls, LLC | Industry: Nonclassifiable Establishments | ||
| Guru | 215-***-**** | Categories: Restaurants Industry: Eating Place, Nonclassifiable Establishments | |
| North | 215-***-**** | Categories: Restaurants | |
| Nor*** | 215-***-**** | ||
| North Bar & Lounge | 215-***-**** | Industry: Drinking Place |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Blue Bananas Cafe | 215-***-**** 215-***-**** | Categories: Caribbean Restaurants, Restaurants | |
| Blu*** | 215-***-**** | ||
| Joseph Culinary Research Inc | Industry: Nonclassifiable Establishments | ||
| Next | 215-***-**** | Categories: Restaurants | |
| Paradise Mix Restaurant | 215-***-**** | Categories: Caribbean Restaurants, Restaurants |
Alternative address: 224 St, Phila, PA 19147-2310
- 4,860 sqft
- Built in 1900
Facts
Lot size: 2,025 sqft
Stories: 3
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bre*** | 215-***-**** | ||
| Ann*** | 610-***-**** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher | |
| Jef*** | 215-***-**** | ||
| Jef*** | Type: Renter Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher | ||
| Eli*** |
Alternative address: 225 St, Phila, PA 19147-2305
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| DUTCH BOY, INC. (OF PENNSYLVANIA) | Type of Business: Business Corporation (Non-Louisiana) | ||
| Enchantment | Industry: Ret Jewelry | ||
| Health & Pleasure Cafe | 215-***-**** | Categories: Ice Cream & Frozen Yogurt Shops | |
| Wil*** | 215-***-**** | ||
| Alv*** |
Alternative address: 226 St, Phila, PA 19147-2310
- 4,400 sqft
- Built in 1900
Facts
Lot size: 1,620 sqft
Stories: 3
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Fb Delaware, LLC | Industry: Nonclassifiable Establishments | ||
| Fitzwater Factory Condominium Association Inc | 215-***-**** 215-***-**** | Categories: General Real Estate, Homes & Residential Real Estate, Property Management, Real Estate Commercial & Industrial, Real Estate Rental & Leasing Industry: Civic/Social Association, Real Estate Agents, Property Management SIC: 8721 - Accounting, Auditing, and Bookkeeping Services Site: plumerre.com | |
| Plumer and Associates | 215-***-**** | SIC6: 653118 - Relocation Service | |
| Plumer & Associates Inc | 215-***-**** | Categories: General Real Estate, Homes & Residential Real Estate, Property Management, Real Estate Commercial & Industrial, Real Estate Rental & Leasing Industry: Real Estate Agents Site: plumerre.com | |
| Plumer & Assoc., Inc., Realtors | 215-***-**** | SIC: 6552 - Land Subdividers and Developers, Except Cemeteries |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| R Y*** | 215-***-**** |