64Th St, Seattle WA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1200-1699 | 1200-1605 | 190 | 58 | 885 |
| 1700-1715 | 1700-1715 | 23 | 3 | 107 |
| 1716-1729 | 1716-1728 | 10 | 3 | 68 |
| 1730-1745 | 1730-1742 | 14 | 2 | 60 |
| 1746-1999 | 1746-1770 | 13 | 16 | 53 |
| 2000-2023 | 2010-2023 | 12 | 2 | 43 |
| 2024-2044 | 2024-2044 | 14 | 7 | 67 |
| 2045-2123 | 2045-2121 | 11 | 7 | 33 |
| 2124-2199 | 2124-2157 | 9 | 9 | 49 |
| 2200-2399 | 2201-2354 | 67 | 19 | 295 |
2000-2023 64Th St, Seattle WA
Market Activities
May 2016 - Nov 2016
Recent Rent
2010 64th St #A
- 1 bed
- 1 bath
Space available immediately: first floor private bedroom with bathroom and patio. Conveniently...
Apr 2016 - Aug 2016
Sold
Apr 2016 - May 2016
Sold
Apr 2016 - May 2016
Sold
Fire Incident History
15 May 2018
Natural vegetation fire, other
Property Use:
Graded and cared-for plots of land
Area of Origin:
Outside area, other
First Ignition:
Light vegetation - not crop, including grass
Heat Source:
Cigarette
11 May 2018
Natural vegetation fire, other
Property Use:
Property Use, other
Area of Origin:
Outside area, other
First Ignition:
Organic materials, other
Heat Source:
Hot or smoldering object, other
29 Apr 2018
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Bedroom - < 5 persons; included are jail or prison
First Ignition:
Soft goods, wearing apparel, other
Heat Source:
Hot ember or ash
Incidents registered in Federal Emergency Management Agency
02 May 2015
Outside rubbish fire, other
Property Use:
1 or 2 family dwelling
08 Aug 2013
Hazardous condition, other
Property Use:
Property Use, other
25 May 2013
Cooking fire, confined to container
Property Use:
Multifamily dwellings
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Jan*** | 206-***-**** | ||
| Mar*** | 206-***-**** | ||
| Rob*** | 206-***-**** | Type: Homeowner Job: Protective Service Occupations School/College: High school graduate or higher | |
| Jus*** | 206-***-**** | Type: Renter Job: Protective Service Occupations School/College: Associate degree or higher Email: | |
| Rya*** |
Who has lived here
Who has lived here
Residence for Single Family
- 2 beds
- 2 baths
- 1,880 sqft
- Built in 1900
Facts
Lot size: 5,000 sqft
Stories: 2
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Der*** | 206-***-**** | Type: Renter Job: Transportation and Material Moving Occupations School/College: Bachelor's degree or higher | |
| Lau*** | 206-***-**** | Type: Renter Job: Transportation and Material Moving Occupations School/College: Bachelor's degree or higher Email: | |
| Arn*** | 206-***-**** | ||
| Tim*** | |||
| Tim*** |
Residence for Single Family
- 4 beds
- 2 baths
- Lot: 5,000 sqft
- Built in 1904
Facts
Lot size: 5,000 sqft
Stories: 2
Parking: Detached Garage
Who has lived here
Residence for Single Family
- 3 beds
- 1 bath
- Lot: 5,000 sqft
- Built in 1900
Facts
Lot size: 5,000 sqft
Rooms: 8
Stories: 2
Parking: Off street, 1 space
Who has lived here
Residence for Single Family
- 6 beds
- 2 baths
- Lot: 5,000 sqft
- Built in 1977
Facts
Lot size: 5,000 sqft
Stories: 2
Parking: Attached Garage
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Over The Line Productions LLC | Industry: Motion Picture and Video Production, Nsk, Motion Picture/Video Production, Nonclassifiable Establishments | ||
| Bob*** | Type: Homeowner Job: Financial Professional School/College: Associate degree or higher | ||
| Car*** | 206-***-**** | ||
| Dav*** | 206-***-**** | Type: Homeowner Job: Sales Occupations School/College: High school graduate or higher | |
| Rob*** | 206-***-**** |
Who has lived here
Who has lived here
Residence for Single Family
- 5 beds
- 2 baths
- Lot: 5,000 sqft
- Built in 1970
Facts
Lot size: 5,000 sqft
Stories: 2
Parking: Attached Garage
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Chr*** | 206-***-**** | Type: Homeowner Job: Administration/Managerial School/College: Graduate or professional degree | |
| Jim*** | 206-***-**** | Type: Homeowner Job: Administration/Managerial School/College: Graduate or professional degree | |
| Rut*** | 206-***-**** | Type: Homeowner Job: Professional/Technical | |
| Jam*** | 316-***-**** | Type: Homeowner Job: Sales Occupations School/College: Graduate or professional degree | |
| Gre*** | Type: Homeowner School/College: High school graduate or higher |
