Capitol Dr, Brookfield WI street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 14500-17299 | 14530-17295 | 74 | 309 | 148 |
| 17300-18104 | 17305-18025 | 43 | 187 | 58 |
| 18105-18904 | 18105-18900 | 19 | 91 | 23 |
| 18905-19264 | 18905-19235 | 32 | 170 | 23 |
| 19265-20799 | 19265-20725 | 39 | 144 | 51 |
| 20800+ | 20805-21600 | 23 | 35 | 5 |
19265-20799 Capitol Dr, Brookfield WI
Fire Incident History
11 Dec 2019
Passenger vehicle fire
Property Use:
Highway or divided highway
Area of Origin:
Engine area, running gear, wheel area
11 Jun 2019
Brush, or brush and grass mixture fire
Property Use:
Bank
Area of Origin:
Outside area, other
First Ignition:
Light vegetation - not crop, including grass
06 Jun 2018
Road freight or transport vehicle fire
Property Use:
Highway or divided highway
Area of Origin:
Cargo/trunk area - all vehicles
First Ignition:
Rubbish, trash, or waste
Heat Source:
Hot or smoldering object, other
Incidents registered in Federal Emergency Management Agency
28 Sep 2015
Gasoline or other flammable liquid spill
Property Use:
Highway or divided highway
08 Jun 2015
Arcing, shorted electrical equipment
Property Use:
Motor vehicle or boat sales, services, repair
08 Apr 2015
Oil or other combustible liquid spill
Property Use:
Highway or divided highway
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ANEW SKIN & WELLNESS, LLC | 262-***-**** | Specialties: Acne, Rosacea Categories: Beauticians, Beauty Salons, Cosmetic & Reconstructive Surgeons, Hair Removal, Physicians & Surgeons Industry: Business Services at Non-Commercial Site, Health/Allied Services, Dermatologist, Hair Removal, Day Spa, Vein Treatment, Offices of Physicians, Except Mental Health Type of Business: Domestic Limited Liability Company SIC: 8011 - Offices and Clinics of Doctors of Medicine Site: anewsw.com | |
| Liz*** | 262-***-**** | Email: Organization: Anew Skin & Welleness LLC Title: Office Manager Specialties: All Other Miscellaneous Ambulatory Health Care Services | |
| Ane*** | 262-***-**** | ||
| Capital Insurance Agency | 262-***-**** 262-***-**** | Categories: Insurance Industry: Insurance Agency Site: pekininsurance.com | |
| Capital Insurance Of Wi | Categories: Other |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ADVANTAGE AMERICA | 608-***-**** | Industry: Title Companies | |
| ADVANTAGE AMERICA TITLE & CLOSING SERVICES, INC | Type of Business: Domestic Close Corporation | ||
| ARBOR RIDGE CONDOMINIUM ASSOCIATION, INC | Type of Business: Non-Stock Corporation | ||
| AVALON ROAD VENTURES LLC | Type of Business: Domestic Limited Liability Company | ||
| Bonner Insurance Agency | Industry: Insurance Agent/Broker |
Alternative address: 19395 Capitol Dr, Monona, WI 53045-2736
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ACFE MILWAUKEE CHAPTER # 165 INC | Type of Business: Non-Stock Corporation | ||
| ADVANCED COMPUTER SVC | 262-***-**** | Industry: Computer Repair | |
| AMERICAN FAMILY INSURANCE | 262-***-**** 262-***-**** | Industry: Insurance Companies, Insurance Agencies & Brokerages SIC: 6411 - Insurance Agents, Brokers, and Service Site: amfam.com | |
| American Family Insurance - Scott Owens | 262-***-**** 262-***-**** | Categories: Auto Insurance, Homeowners' & Renters' Insurance, Insurance, Insurance Agents & Brokers, Life Insurance Site: insurance-agency.amfam.com | |
| Balanced Edge, Inc. | Specialties: fraud investigation, forensic accounting Industry: Accounting Type of Business: Domestic Business Site: balancededgeinc.com |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| ARNOLD WEALTH MANAGEMENT, LLC | Type of Business: Domestic Limited Liability Company | ||
| ENCOMPASS ADVISORY GROUP LLC | Type of Business: Domestic Limited Liability Company | ||
| Francis Investment Counsel | Specialties: Investment Consulting, Employee Education, ERISA Compliance, Fiduciary Best Practices, 401(k), 403(b), Qualified Retirement Plan, Asset Management Industry: Capital Markets, Investment Advisory Service Type of Business: Domestic Limited Liability Company Site: francisinvco.com | ||
| FSD REAL ESTATE LLC | Type of Business: Domestic Limited Liability Company | ||
| GSF MORTGAGE CORPORATION | Type of Business: Foreign Profit |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Bar*** | 262-***-**** |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Elmbrook Little League | Industry: Accounting Site: ebll.org |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Ace Lockouts | Industry: Nonclassifiable Establishments | ||
| MILWAUKEE BALLET SCHOOL | 262-***-**** | Industry: Dance Classes | |
| Sharon Lynne Wilson Center for the Arts | 262-***-**** 262-***-**** | Specialties: concerts, art gallery, art classes, free summer concert series Industry: Performing Arts, Operates As An Art and Education Facility Type of Business: Non-Stock Corporation SIC6: 792202 - Opera Companies Site: wilson-center.com | |
| Sharon Lynne Wilson Ctr-Arts | 262-***-**** 262-***-**** | Industry: Theater Companies & Dinner Theaters, Art Galleries & Dealers SIC: 7922 - Theatrical Producers (Except Motion Picture) and Miscellaneous Theatrical Services Site: wilson-center.com | |
| Amy*** | 262-***-**** 262-***-**** | Email: Organization: Sharon Lynne Wilson Center For The Arts Inc Title: Marketing Assistant Specialties: Promoters of Performing Arts, Sports, and Similar Events with Facilities |
- Lot: 40.61 acres
Facts
Lot size: 40.61 acres
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| M.T. & FULL, INC | Type of Business: Domestic Business |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| CANADIAN ELECTRIC BOAT USA, LLC | Type of Business: Domestic Limited Liability Company | ||
| Jack Safro Toyota | 262-***-**** 262-***-**** 800-***-**** | Specialties: New Vehicle Sales, Pre-owned Vehicle Sales, Automotive Service and Repair Categories: Auto Parts Retail Industry: Retail, New Autos, Car Sales, Auto Repair SIC6: 551199 - New and used car dealers, nec Site: safrotoyota.com toyota.com safroscion.com | |
| JRS HOLDING, INC | 262-***-**** 262-***-**** | Categories: Holding Companies Industry: Autos Type of Business: Domestic Business SIC6: 551199 - New and used car dealers, nec | |
| SAFRO IMPORTS OF BROOKFIELD, LLC | 262-***-**** | Industry: Retails New Autos and Leases New Autos Type of Business: Domestic Limited Liability Company | |
| Joh*** | 262-***-**** | Email: Organization: Jack Safro Toyota Inc Title: Service Sales Manager Specialties: New Car Dealers |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| SAFRO MARINE SPORTS, LLC | Type of Business: Domestic Limited Liability Company |