57Th St, Milwaukee WI street index
1-899 900-1099 1100-1399 1400-1599 1600-1799 1800-1999 2000-2199 2200-2399 2400-2699 2700-2899 2900-3099 3100-3399 3400-3699 3700-3899 3900-4499 4500-4799 4800-4999 5000-5199 5200-5499 5500+
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1400-1599 | 1400-1599 | 110 | 20 | 645 |
| 1600-1616 | 1603-1615 | 13 | 1 | 62 |
| 1617-1628 | 1617-1628 | 12 | - | 68 |
| 1629-1646 | 1629-1646 | 13 | 1 | 47 |
| 1647-1699 | 1647-1666 | 7 | 2 | 32 |
| 1700-1719 | 1700-1719 | 13 | - | 57 |
| 1720-1730 | 1720-1730 | 15 | 3 | 83 |
| 1731-1744 | 1731-1743 | 15 | 5 | 88 |
| 1745-1799 | 1745-1755 | 17 | 1 | 92 |
| 1800-1999 | 1800-1961 | 92 | 12 | 450 |
1720-1730 57Th St, Milwaukee WI
Market Activities
Fire Incident History
12 Feb 2019
Passenger vehicle fire
Property Use:
Residential street, road or residential driveway
Area of Origin:
Engine area, running gear, wheel area
14 Jan 2019
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Bathroom, checkroom, lavatory, locker room
First Ignition:
Cabinetry (including built-in)
Heat Source:
Hot ember or ash
27 Aug 2018
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Cooking area, kitchen
First Ignition:
Item First Ignited, Other
Heat Source:
Hot or smoldering object, other
Incidents registered in Federal Emergency Management Agency
04 Dec 2015
Gas leak (natural gas or LPG)
Property Use:
1 or 2 family dwelling
28 Jun 2015
Arcing, shorted electrical equipment
Property Use:
1 or 2 family dwelling
30 May 2015
Carbon monoxide incident
Property Use:
1 or 2 family dwelling
Crime Incidents History
27 Jul 2013
Pedestrian Stop
4000 Block 57, Milwaukee WI
Case Number:
2013017100
Description:
SUSP PERSON
31 May 2013
Community Policing
4000 Block 57, Milwaukee WI
Case Number:
2013012211
Description:
SERV CALLS
Residents
Alternative address: 1721 57, West Allis, WI 53214-5108
Who has lived here
Who has lived here
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Lis*** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher | ||
| Lis*** | 414-***-**** | ||
| Ken*** | 414-***-**** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher | |
| Mar*** | Job: Craftsman/Blue Collar School/College: High school graduate or higher | ||
| Lis*** |
Alternative address: 1725 57, West Allis, WI 53214-5108
Residence for Single Family- 4 beds
- 1 bath
- Lot: 4,182 sqft
Facts
Lot size: 4,182 sqft
Sold
$182,000
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| FS ENTERPRISES LLC | Type of Business: Domestic Limited Liability Company | ||
| MILWAUKEE METRO REAL ESTATE, LLC | Industry: Real Estate Agent/Manager Type of Business: Domestic Limited Liability Company | ||
| Mar*** | 262-***-**** | ||
| Sam*** | Type: Homeowner Email: | ||
| Ron*** | 262-***-**** | Type: Homeowner Job: Sales/Service School/College: Associate degree or higher |
Sold
$216,000
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Johnson Motors LLC | Industry: Ret Misc Vehicles | ||
| Geo*** | 414-***-**** | ||
| Jer*** | 414-***-**** | ||
| Geo*** | 414-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Graduate or professional degree | |
| Kat*** | 414-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Graduate or professional degree |
Residence for Single Family
- 4 beds
- 2 baths
- Lot: 4,182 sqft
Facts
Lot size: 4,182 sqft
Rooms: 13
Parking: Garage - Detached, Off street, On street, 2 spaces
