56Th St, Miami FL street index
1-199 200-399 400-599 600-1199 1200-1599 1600-2199 2200-2899 2900-6399 6400-7399 7400-7899 7900-8399 8400-8999 9000-9799 9800-10699 10700-11499 11500-13699 13700-14499 14500-15099 15100-18399 18400+
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 13700-14499 | 13700-14475 | 297 | 775 | 449 |
| 14500-14618 | 14504-14617 | 13 | 2 | 36 |
| 14619-14699 | 14619-14699 | 13 | 61 | 10 |
| 14700-14727 | 14700-14726 | 11 | 37 | 11 |
| 14728-14751 | 14728-14750 | 28 | 191 | 44 |
| 14752-14771 | 14752-14770 | 15 | 75 | 7 |
| 14772-14799 | 14772-14790 | 12 | 50 | 6 |
| 14800-14866 | 14825-14862 | 10 | - | 44 |
| 14867-14984 | 14867-14971 | 10 | - | 32 |
| 14985-15069 | 14985-15066 | 10 | 39 | 8 |
| 15070-15099 | 15070-15098 | 8 | 28 | 15 |
| 15100-18399 | 15102-18120 | 140 | 171 | 222 |
15070-15099 56Th St, Miami FL
Fire Incident History
04 Dec 2015
Cooking fire, confined to container
Property Use:
Multifamily dwellings
Area of Origin:
Cooking area, kitchen
First Ignition:
Cooking materials, including edible materials
Heat Source:
Heat from direct flame, convection currents
23 Aug 2015
Fires in structures other than in a building
Property Use:
Open land or field
Area of Origin:
Open area - outside; included are farmland, field
First Ignition:
Transformer, including transformer fluids
Heat Source:
Arcing
06 Aug 2015
Building fires
Property Use:
Multifamily dwellings
Area of Origin:
Laundry area, wash house (laundry)
First Ignition:
Electrical wire, cable insulation
Heat Source:
Arcing
Incidents registered in Federal Emergency Management Agency
19 Dec 2015
Cooking fire, confined to container
Property Use:
Multifamily dwellings
16 Sep 2015
Cooking fire, confined to container
Property Use:
Multifamily dwellings
04 Sep 2015
Electrical wiring/equipment problem, other
Property Use:
Convenience store
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Botanica Magic World | 305-***-**** | Industry: Man's and Boys Clothing | |
| BOTANICA MOTHER RUFINA INC | Type of Business: Florida Profit Corporation Inactive: Mar 18, 2015 | ||
| R O ENTERPRISES, INC | Type of Business: Florida Profit Corporation Inactive: Sep 26, 1997 | ||
| Servicios Latinos R.O., Inc | Type of Business: Domestic for Profit Corporation |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bari Dry Cleaners Corp | Type of Business: Domestic for Profit Corporation | ||
| Del Sol Dry Cleaner | 305-***-**** | Categories: Dry Cleaners - Self Service, Laundries, Dry Cleaners Industry: Dry Cleaning Type of Business: Domestic for Profit Corporation | |
| Del*** | 305-***-**** | ||
| HUNG DRY CLEANER CORP | Type of Business: Florida Profit Corporation Inactive: Oct 1, 2004 | ||
| Karulla, Inc | Type of Business: Domestic for Profit Corporation |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| IGLESIA BIBLICA BEREANA, INC | Industry: Religious Organization Type of Business: Florida Not For Profit Corporation Inactive: Jul 8, 2009 |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Corona King Video IV, Inc | Type of Business: Domestic for Profit Corporation |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| 24 Hour A Day Locksmith | 305-***-**** 305-***-**** | Categories: Locks & Locksmiths Industry: Locksmith | |
| BELAIR HAIR DESIGN, CORP | 305-***-**** | Categories: Beauty Salons Type of Business: Florida Profit Corporation | |
| BELAIR OF KENDALL HAIR DESIGN, INC | Type of Business: Florida Profit Corporation Inactive: Aug 26, 1994 | ||
| Kendall Belair Hair Designer | Industry: Beauty Shop | ||
| Lui*** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ABC Insurance Solutions, Inc | Type of Business: Domestic for Profit Corporation | ||
| ABC Mortgage Solutions II, Inc | Type of Business: Domestic for Profit Corporation | ||
| ABC Real Estate Solutions, Inc | Type of Business: Domestic for Profit Corporation | ||
| ABC Tax Service, Inc | 305-***-**** | Specialties: Tax preparation, Incorporations, ITIN applications, Notary public, apostille, Translations Categories: Accounting & Tax Consultants, Accounting Auditing & Bookkeeping Services, Tax Return Preparation Type of Business: Domestic for Profit Corporation Site: abctaxsvc.com | |
| Agatha Gift Shop, Inc | Type of Business: Florida Profit Corporation Inactive: Aug 13, 1993 |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Miller West Animal Hospital, Incorporated | 305-***-**** | Industry: Veterinary Services Type of Business: Domestic for Profit Corporation | |
| Miller West Emergency Hospital | 305-***-**** | Categories: Animal Hospitals, Emergency Services Veterinarians, Veterinarians | |
| Ces*** | 305-***-**** | ||
| Wes*** | 305-***-**** | ||
| Jav*** | 305-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| China Ocean Restaurant, Inc | 305-***-**** | Categories: Restaurants, Seafood Restaurants Industry: Eating Place Type of Business: Domestic for Profit Corporation | |
| His and Hers Alterations, Inc | Type of Business: Domestic for Profit Corporation | ||
| Tsay Yuen, Inc | Type of Business: Florida Profit Corporation Inactive: Sep 15, 2006 | ||
| Kai*** | Type: Renter Job: Service Occupations School/College: Graduate or professional degree | ||
| Kai*** |