T St, Washington DC street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 900-1299 | 900-1250 | 143 | 25 | 640 |
| 1300-1309 | 1300-1309 | 25 | 3 | 131 |
| 1310-1319 | 1310-1319 | 25 | 4 | 170 |
| 1320-1329 | 1320-1329 | 20 | 9 | 192 |
| 1330-1339 | 1330-1339 | 14 | 5 | 147 |
| 1340-1399 | 1340-1350 | 15 | 17 | 101 |
| 1400-1413 | 1401-1413 | 63 | 10 | 196 |
| 1414-1423 | 1414-1423 | 31 | 4 | 183 |
| 1424-1435 | 1424-1434 | 90 | 5 | 181 |
| 1436-1449 | 1436-1448 | 42 | 5 | 208 |
| 1450-1499 | 1450-1466 | 13 | 4 | 56 |
| 1500-1699 | 1500-1675 | 180 | 48 | 716 |
1320-1329 T St, Washington DC
Market Activities
Jun 2021 - Sep 2024
Recent Rent
May 2023 - Sep 2023
Recent Rent
May 2023 - May 2023
Recent Rent
Dec 2022 - May 2023
Recent Rent
Fire Incident History
10 Sep 2019
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Ceiling & floor assembly, crawl space b/t stories
First Ignition:
Structural member or framing
Heat Source:
Arcing
26 Jul 2019
Fire, other
Property Use:
1 or 2 family dwelling
Area of Origin:
Function area, other
First Ignition:
Item First Ignited, Other
Heat Source:
Heat source: other
01 Jul 2019
Building fires
Property Use:
Multifamily dwellings
Area of Origin:
Egress/exit, other
First Ignition:
Exterior trim, including doors
Heat Source:
Radiated heat from another fire
Incidents registered in Federal Emergency Management Agency
31 Dec 1999
Emergency medical service, other (conversion only)
Property Use:
1 or 2 family dwelling
29 Dec 1999
Emergency medical service, other (conversion only)
Property Use:
Multifamily dwellings
28 Dec 1999
Animal rescue
Property Use:
Residential street, road or residential driveway
Residents
Who has lived here
Alternative address: 1321 T St, Wash, DC 20009-4438
- 4 beds
- 2 baths
- Lot: 1,800 sqft
- Built in 1900
Facts
Lot size: 1,800 sqft
Rooms: 10
Stories: 3
Exterior walls: Brick
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Central Group, LLC | Industry: Nonclassifiable Establishments Type of Business: Foreign Limited Liability Company | ||
| Central Properties of Metropolitan Washington,LLC (USED IN VA BY: Central Properties, LC | Type of Business: Foreign Limited Liability Company | ||
| Edw*** | 202-***-**** | ||
| San*** | 202-***-**** | ||
| Aar*** |
Who has lived here
Alternative address: 1323 T St, Wash, DC 20009-4438
- 5 beds
- 2 baths
- 1,444 sqft
- Built in 1900
Facts
Lot size: 1,800 sqft
Rooms: 8
Stories: 3
Exterior walls: Brick
Who has lived here
Who has lived here
- 5 beds
- 3 baths
- 3,700 sqft
- Built in 1951
Facts
Lot size: 1,571 sqft
Rooms: 13
Stories: 2
Exterior walls: Brick
Parking: Off street, On street
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Circa Sixty Three LLC | Industry: Business Services at Non-Commercial Site | ||
| Cat*** | 202-***-**** | ||
| Edw*** | 202-***-**** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher | |
| Sha*** | 202-***-**** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher | |
| Isa*** | 202-***-**** |
- 4 beds
- 2 baths
- Lot: 2,029 sqft
- Built in 1900
Facts
Lot size: 2,029 sqft
Rooms: 6
Stories: 2
Exterior walls: Brick
- 6 beds
- 3 baths
- 1,994 sqft
- Built in 1951
Facts
Lot size: 1,587 sqft
Rooms: 11
Stories: 2
Exterior walls: Brick
Parking: Off street
Sold
$375,000
Who has lived here
- 4 beds
- 3 baths
- 1,898 sqft
- Built in 1928
Facts
Lot size: 4,000 sqft
Rooms: 10
Stories: 2
Exterior walls: Siding (Alum/Vinyl)
Sold
$1,700,000
Who has lived here
- 4 beds
- 3 baths
- Lot: 1,800 sqft
- Built in 1900
Facts
Lot size: 1,800 sqft
Rooms: 8
Stories: 2
Exterior walls: Brick
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Northward Leadership and Development Inc | 202-***-**** | SIC6: 874200 - Management consulting service | |
| Patrick S Davies | Industry: Legal Services Office | ||
| Safari Gurus LLC | Industry: Nonclassifiable Establishments | ||
| Irv*** | 202-***-**** | ||
| Jan*** | 757-***-**** | Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher |


