Lynwood Dr, Jackson MS street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1100-1241 | 1107-1241 | 10 | - | 28 |
| 1242+ | 1242-10172 | 10 | 7 | 39 |
1242+ Lynwood Dr, Jackson MS
Market Activities
Feb 2018 - Feb 2018
Recent Rent
Apr 2016 - Feb 2018
Recent Rent
Oct 2017 - Oct 2017
Recent Rent
Dec 2016 - Jan 2017
Recent Rent
1321 Lynwood Dr
Price history :
- 2071 sqft
- 4 beds
- 3 baths
This house has been completely remodeled from top to bottom. It is located at 1321 Lynwood Drive...
Residents
- St Richard Cath School
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Diocese of Jackson | 601-***-**** | Industry: Religious Organization | |
| St Richard Catholic Church | 601-***-**** | Categories: Catholic Churches, Churches Site: saintrichard.com | |
| St R Conference of St Vincent De Paul | Industry: Nonclassifiable Establishments | ||
| St R Conference St Vincent | 601-***-**** | Categories: Business & Professional Associations & Organizations, Charitable & Nonprofit Organizations, Community & Civic Organizations | |
| St Richard of Chichester Conference of The Society of St Vincent De Paul | Industry: Nonclassifiable Establishments |
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bil*** | 601-***-**** | Type: Homeowner Job: Farming-Forestry Occupation School/College: Bachelor's degree or higher Email: | |
| Joe*** | 601-***-**** | Type: Homeowner Job: Farming-Forestry Occupation School/College: Bachelor's degree or higher | |
| Dei*** | 601-***-**** | ||
| Dav*** | 601-***-**** | Type: Homeowner Job: Transportation and Material Moving Occupations School/College: High school graduate or higher Email: | |
| Ros*** | 601-***-**** | Type: Homeowner Job: Retired Email: |
Who has lived here
- 4 beds
- 3 baths
- Lot: 2071 sqft
Who has lived here
- 3 beds
- 2 baths
Who has lived here
- 3 beds
- 2 baths
- Lot: 1,600
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Outdoor Educational Foundation | Industry: Civic/Social Association | ||
| Tom Mangin | Industry: Nonclassifiable Establishments | ||
| Cha*** | 601-***-**** | ||
| Syb*** | 601-***-**** | ||
| Tom*** | 601-***-**** |