12Th St, Miami FL street index
1-399 400-899 900-1299 1300-1699 1700-2399 2400-2999 3000-3699 3700-5299 5300-6299 6300-7099 7100-7799 7800-8499 8500-8999 9000-9999 10000-11299 11300-12699 12700-13699 13700-15299 15300-19699 19700+
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 10000-11299 | 10000-11295 | 225 | 195 | 755 |
| 11300-11384 | 11301-11362 | 12 | 7 | 34 |
| 11385-11429 | 11385-11421 | 141 | 286 | 57 |
| 11430-11516 | 11430-11515 | 12 | 22 | 31 |
| 11517-11599 | 11517-11565 | 13 | 14 | 33 |
| 11600-11700 | 11600-11700 | 13 | 2 | 31 |
| 11701-11791 | 11701-11790 | 20 | 17 | 81 |
| 11792-11820 | 11792-11820 | 16 | 11 | 88 |
| 11821-11899 | 11821-11897 | 12 | 6 | 45 |
| 11900-11922 | 11901-11922 | 11 | 1 | 45 |
| 11923-11941 | 11923-11941 | 10 | - | 29 |
| 11942-12009 | 11942-12007 | 10 | - | 29 |
| 12010-12199 | 12010-12150 | 11 | - | 40 |
| 12200-12244 | 12205-12237 | 10 | 2 | 27 |
| 12245-12319 | 12245-12315 | 10 | - | 41 |
| 12320-12400 | 12320-12400 | 10 | - | 63 |
| 12401-12480 | 12401-12480 | 10 | 1 | 32 |
| 12481-12699 | 12481-12685 | 7 | - | 37 |
| 12700-13699 | 12700-13695 | 130 | 24 | 502 |
11792-11820 12Th St, Miami FL
Market Activities
Dec 2022 - present
Listed for sale
Nov 2022 - Feb 2023
Sold
Fire Incident History
16 Dec 2015
Passenger vehicle fire
Property Use:
Parking garage, general vehicle
Area of Origin:
Engine area, running gear, wheel area
First Ignition:
Electrical wire, cable insulation
Heat Source:
Chemical reaction
10 Dec 2015
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Common room, den, family room, living room, lounge
First Ignition:
Curtains, blinds, drapery, tapestry
Heat Source:
Cigarette lighter
06 Dec 2015
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Cooking area, kitchen
First Ignition:
Cooking materials, including edible materials
Heat Source:
Heat from direct flame, convection currents
Incidents registered in Federal Emergency Management Agency
25 Dec 2015
Electrical wiring/equipment problem, other
Property Use:
Mercantile, business, other
17 Dec 2015
Dumpster or other outside trash receptacle fire
Property Use:
Vehicle parking area
15 Dec 2015
Outside rubbish, trash or waste fire
Property Use:
Vehicle parking area
Residents
Alternative address: 11792 12 St, Biscayne Park, FL 33184-2504
Who has lived here
Alternative address: 11800 12 St, Biscayne Park, FL 33184-2506
- 3 beds
- 2.5 baths
- 1,871 sqft
Who has lived here
- 2 beds
- 2 baths
- 1,251 sqft
- Built in 1980
Facts
Lot size: 4,033 sqft
Stories: 1
Exterior walls: Composition
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| AFG HEALTHCARE SERVICES INC | Industry: Health/Allied Services Type of Business: Florida Profit Corporation Inactive: Feb 4, 2008 | ||
| L G CARE SERVICES CORP | Type of Business: Florida Profit Corporation | ||
| LAZARILLO HEALTH CARE INC | Industry: Health/Allied Services Type of Business: Florida Profit Corporation Inactive: Mar 26, 2013 | ||
| Alv*** | |||
| Ang*** | 305-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial School/College: Bachelor's degree or higher |
- 3 beds
- 2 baths
- Lot: 3,967 sqft
- Built in 1980
Facts
Lot size: 3,967 sqft
Stories: 1
Exterior walls: Composition
Sold
$489,900
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Jcm Logistics Inc | Type of Business: Domestic for Profit Corporation | ||
| Jm Logistics Inc | Type of Business: Domestic for Profit Corporation | ||
| Julio C. Manzano, Inc | Type of Business: Domestic for Profit Corporation | ||
| Car*** | Type: Renter | ||
| Dil*** | 305-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Beauty Mall Hair & Spa, Corp | Type of Business: Domestic for Profit Corporation | ||
| FACE, BODY & MORE INT'L MEDICAL AGENCY, CORP | Type of Business: Florida Profit Corporation Inactive: Sep 25, 2009 | ||
| A Touch of Inspiration Corp | Type of Business: Domestic for Profit Corporation | ||
| Bor*** | 305-***-**** | ||
| Oda*** | 305-***-**** |
- 3 beds
- 2 baths
- 1,284 sqft
- Built in 1980
Facts
Lot size: 4,017 sqft
Stories: 1
Who has lived here
Who has lived here
- 2 beds
- 2 baths
- 1,276 sqft
- Built in 1980
Facts
Lot size: 3,983 sqft
Stories: 1
Who has lived here
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Rob*** | 305-***-**** |
