Creole Ln, Thibodaux LA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 100-116 | 101-115 | 10 | 4 | 48 |
| 117+ | 117-70301 | 9 | 4 | 31 |
117+ Creole Ln, Thibodaux LA
Residents
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Mon*** | 225-***-**** |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Hop*** | 225-***-**** |
- Lot: 2 acres
Facts
Lot size: 2 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Alfred Dennis Bayhi | Industry: Business Services at Non-Commercial Site | ||
| Alf*** | 985-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher Email: | |
| Mar*** | 985-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: High school graduate or higher | |
| Alf*** | 985-***-**** | ||
| Den*** | 985-***-**** |
- 3 beds
- 2 baths
- 1,850 sqft
- Built in 1970
Facts
Lot size: 120 sqft
Stories: 1
Parking: Carport
Who has lived here
- Lot: 2 acres
Facts
Lot size: 2 acres
Who has lived here
- Lot: 3 acres
Facts
Lot size: 3 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Lea E Rutter, Jr | Industry: Business Services at Non-Commercial Site | ||
| Sugar Mill Quarters Owners Association, Inc | Industry: Membership Organization | ||
| Kri*** | 985-***-**** | ||
| Lau*** | 985-***-**** | ||
| Cou*** | 985-***-**** |
- Lot: 2 acres
Facts
Lot size: 2 acres