Flagler St, Miami FL street index
1-299 300-699 700-999 1000-1299 1300-1599 1600-1899 1900-2199 2200-2799 2800-3399 3400-3799 3800-4399 4400-4799 4800-5499 5500-6399 6400-7299 7300-8199 8200-8899 8900-10199 10200-11099 11100+
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 8900-10199 | 8900-10198 | 1796 | 1019 | 4830 |
| 10200-10239 | 10205-10239 | 13 | 8 | 29 |
| 10240-10299 | 10240-10281 | 14 | 1 | 45 |
| 10300-10327 | 10302-10326 | 12 | 46 | 18 |
| 10328-10351 | 10328-10350 | 12 | 84 | 7 |
| 10352-10373 | 10352-10370 | 13 | 53 | 7 |
| 10374-10499 | 10374-10455 | 30 | 138 | 44 |
| 10500-10523 | 10500-10522 | 18 | 133 | 49 |
| 10524-10719 | 10524-10719 | 12 | 65 | 18 |
| 10720-10739 | 10720-10739 | 29 | 132 | 45 |
| 10740-10799 | 10740-10781 | 42 | 227 | 45 |
| 10800-10909 | 10801-10901 | 102 | 35 | 239 |
| 10910-11009 | 10910-11006 | 54 | 209 | 67 |
| 11010-11033 | 11010-11033 | 11 | 20 | 24 |
| 11034-11099 | 11034-11060 | 11 | 215 | 41 |
| 11100+ | 11103-985199 | 394 | 709 | 873 |
11034-11099 Flagler St, Miami FL
Fire Incident History
24 Nov 2015
Building fires
Property Use:
Restaurant or cafeteria
Area of Origin:
Cooking area, kitchen
First Ignition:
Cooking materials, including edible materials
Heat Source:
Conducted heat from another fire
21 Nov 2015
Cooking fire, confined to container
Property Use:
Multifamily dwellings
Area of Origin:
Cooking area, kitchen
First Ignition:
Cooking materials, including edible materials
Heat Source:
Heat from powered equipment, other
13 Nov 2015
Building fires
Property Use:
Multifamily dwellings
Area of Origin:
Ceiling & floor assembly, crawl space b/t stories
First Ignition:
Floor covering or rug/carpet/mat
Incidents registered in Federal Emergency Management Agency
19 Dec 2015
Chemical spill or leak
Property Use:
Residential street, road or residential driveway
06 Nov 2015
Chemical spill or leak
Property Use:
Restaurant or cafeteria
24 Oct 2015
Gas leak (natural gas or LPG)
Property Use:
Athletic/health club
Residents
Alternative address: 11034 Flagler St, Sweetwater, FL 33174-1222
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| All Dade Lawn Mower Inc | 305-***-**** | Categories: Lawn & Garden | |
| Griban Technologies, Inc | 305-***-**** 305-***-**** | Industry: Consulting & Web Sites, Computer Repair, Other Computer Related Svcs Type of Business: Domestic for Profit Corporation SIC: 7379 - Computer Related Services, Not Elsewhere Classified Site: griban.com | |
| KABI PLUMBING, INC | 786-***-**** | Categories: Plumbing Contractors Industry: Plumbing/Heating/Air Cond Contractor Type of Business: Florida Profit Corporation | |
| Edd*** | 305-***-**** | ||
| Ern*** | 305-***-**** |
Alternative address: 11035 Flagler St, Sweetwater, FL
Who has lived here
- Guillen Plumbing
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Green Acres of Nc, LLC | Type of Business: Florida Limited Liability | ||
| Guillen's Plumbing Supply | Specialties: Plumbing repair parts, Jacuzzi parts, Kitchen and bath showroom, Authorized showroom dealer for Kohler, Moen, Delta, Original plumbing parts specialist, Kohler parts, Wholesale plu... Industry: Wholesale Site: guillens.com | ||
| Guillens Enterprises, Inc | 305-***-**** 305-***-**** 800-***-**** | Specialties: Disposals, Drains Categories: Plumbing Fixtures, Parts, Supplies - Wholesale & Mfg, Bathroom Planning & Remodeling, Plumbing Equipment Parts & Supplies, Spas & Hot Tubs Service & Repair Industry: Industrial Machinery Merchant Whols, Plumbing Contractors Type of Business: Florida Profit Corporation Inactive: May 23, 1997 SIC: 5084 - Industrial Machinery and Equipment Site: guillens.com | |
| GUILLEN'S PLUMBING, INC | 305-***-**** 305-***-**** 800-***-**** | Specialties: Disposals, Drains Categories: Bathroom Planning & Remodeling, Plumbing Equipment Parts & Supplies, Spas & Hot Tubs Service & Repair Industry: Plumbing Contractor, Industrial Machinery Merchant Whols, Plumbing Contractors Type of Business: Florida Profit Corporation Inactive: Oct 5, 2001 SIC: 5084 - Industrial Machinery and Equipment SIC6: 171102 - Heating Contractors Site: guillens.com | |
| Gui*** | 305-***-**** |
Who has lived here
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| 1001 LATING GLOBAL BUSINESS PR CORP | Type of Business: Florida Profit Corporation | ||
| 2BANGEL DISTRIBUTORS INTERNATIONAL CORP | Type of Business: Florida Profit Corporation | ||
| 2S & P USA CARRIER FREIGHT CORP | Type of Business: Florida Profit Corporation | ||
| 3K INTERNATIONAL CORP | Type of Business: Florida Profit Corporation | ||
| A2 EQUIPMENT, LLC | Industry: Whol Commercial Equipment Type of Business: Florida Limited Liability Company Inactive: Apr 7, 2014 |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Arob Corporation | Type of Business: Domestic for Profit Corporation | ||
| Cuca Pharmacy, Inc | Type of Business: Domestic for Profit Corporation | ||
| RG BROTHERS INVESTMENT INC | Type of Business: Florida Profit Corporation | ||
| Ricardo Joyeria Inc | 305-***-**** | Categories: Jewelry Repair Industry: Ret Jewelry Type of Business: Domestic for Profit Corporation | |
| Jul*** |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| ADELA ENTERPRISES, INC | Type of Business: Florida Profit Corporation | ||
| Joman Inc | Industry: Eating Place Type of Business: Domestic for Profit Corporation |
Alternative address: 11053 Flagler St, Sweetwater, FL
Who has lived here
Who has lived here
Who has lived here
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| R.L. OPTICAL LAB. INC | Type of Business: Florida Profit Corporation Inactive: Sep 21, 2001 |