High Falls Pointe, Alpharetta GA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 9900-10019 | 9945-10015 | 11 | 9 | 63 |
| 10020-10084 | 10020-10080 | 11 | 12 | 61 |
| 10085-10164 | 10085-10160 | 11 | 6 | 68 |
| 10165+ | 10165-910020 | 11 | 9 | 60 |
10165+ High Falls Pointe, Alpharetta GA
Market Activities
Incidents registered in Federal Emergency Management Agency
Crime Incidents History
Residents
- 4 beds
- 4 baths
- Lot: 0.34 acres
- Built in 1998
Facts
Lot size: 0.34 acres
Rooms: 12
Stories: 2
Exterior walls: Rock, Stone
Air conditioning: Central
Sold
$670,000
Who has lived here
- 4 beds
- 4.5 baths
- 4,183 sqft
- Built in 1998
Facts
Lot size: 0.34 acres
Rooms: 10
Stories: 2
Who has lived here
- 4 beds
- 3 baths
- 3,956 sqft
- Built in 1998
Facts
Lot size: 0.35 acres
Rooms: 10
Stories: 2
Exterior walls: Rock, Stone
Air conditioning: Central
Sold
$1,215,000
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Cai*** | 770-***-**** | ||
| Dan*** | 770-***-**** | Type: Homeowner Job: Precision Production Occupations School/College: Associate degree or higher Email: | |
| Jan*** | 770-***-**** | Type: Homeowner Job: Precision Production Occupations School/College: Associate degree or higher Email: | |
| Dan*** | 770-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| EMERALD COAST INVESTMENTS, LLC | Type of Business: Florida Limited Liability Company Inactive: Sep 24, 2010 | ||
| M.L. NIRO, LC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability Company Inactive: Sep 24, 2010 | ||
| Rottner Lighting Sales Inc | Industry: Ret Misc Homefurnishings | ||
| Rot*** | 678-***-**** | ||
| Cor*** | 770-***-**** |
- 4 beds
- 2 baths
- 7,600 sqft
- Built in 1999
Facts
Lot size: 0.46 acres
Rooms: 18
Stories: 2
Exterior walls: Masonry
Air conditioning: Central
Parking: 3 spaces, 650 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Prism Hsh Properties LLC | Industry: Nonresidential Building Operator | ||
| Gan*** | 404-***-**** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher Email: | |
| Mad*** | 404-***-**** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher |
- 4 beds
- 4 baths
- Lot: 0.43 acres
- Built in 1998
Facts
Lot size: 0.43 acres
Rooms: 10
Stories: 2
Exterior walls: Rock, Stone
Air conditioning: Central
Who has lived here
- 5 beds
- 4 baths
- Lot: 0.54 acres
- Built in 1998
Facts
Lot size: 0.54 acres
Rooms: 12
Stories: 2
Exterior walls: Rock, Stone
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Terri Dinardo Photography | 678-***-**** | Categories: Video & DVD Sales & Rental Industry: Photo Portrait Studio | |
| Cas*** | 678-***-**** | Type: Homeowner | |
| Jul*** | 678-***-**** | Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher | |
| Ter*** | 678-***-**** | ||
| Cas*** |
- 4 beds
- 4 baths
- Lot: 0.52 acres
- Built in 1998
Facts
Lot size: 0.52 acres
Rooms: 11
Stories: 2
Exterior walls: Rock, Stone
Who has lived here
- 4 beds
- 3 baths
- Lot: 0.62 acres
- Built in 1998
Facts
Lot size: 0.62 acres
Rooms: 12
Stories: 2
Exterior walls: Rock, Stone
Who has lived here
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| GLOBAL BIOTECH, INC | Type of Business: Domestic Profit Corporation Inactive: May 16, 2008 |
