46Th St, Miami FL street index
1-199 200-499 500-699 700-1099 1100-1299 1300-1699 1700-1899 1900-2899 2900-3699 3700-6599 6600-7099 7100-8299 8300-9699 9700-10399 10400-11299 11300-13299 13300-14399 14400-16299 16300-18899 18900+
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 8300-9699 | 8300-9661 | 97 | 63 | 425 |
| 9700-9754 | 9740-9754 | 10 | - | 37 |
| 9755-9764 | 9755-9764 | 10 | - | 36 |
| 9765-9774 | 9765-9774 | 10 | - | 30 |
| 9775-9799 | 9775-9786 | 11 | - | 32 |
| 9800-9899 | 9801-9881 | 13 | 12 | 82 |
| 9900-10014 | 9900-10000 | 96 | 40 | 354 |
| 10015-10049 | 10015-10046 | 129 | 94 | 434 |
| 10050-10199 | 10050-10141 | 48 | 41 | 206 |
| 10200-10259 | 10221-10255 | 13 | 23 | 112 |
| 10260-10324 | 10260-10286 | 12 | 28 | 100 |
| 10325-10364 | 10325-10362 | 13 | 19 | 87 |
| 10365-10399 | 10365-10395 | 11 | 17 | 87 |
| 10400-11299 | 10410-11294 | 111 | 84 | 576 |
10050-10199 46Th St, Miami FL
Market Activities
Jan 2023 - Feb 2024
Sold
Jan 2023 - Jun 2023
Sold
Feb 2023 - Feb 2023
Sold
Jul 2022 - Sep 2022
Recent Rent
Mar 2021 - Feb 2022
Sold
Mar 2021 - Apr 2021
Recent Rent
Mar 2021 - Apr 2021
Recent Rent
Mar 2021 - Apr 2021
Sold
Aug 2018 - Dec 2018
Recent Rent
Aug 2016 - Oct 2017
Sold
Apr 2016 - Jul 2016
Sold
Sep 2015 - Apr 2016
Sold
Fire Incident History
30 Dec 2015
Passenger vehicle fire
Property Use:
Street, other
Area of Origin:
Engine area, running gear, wheel area
24 Nov 2015
Passenger vehicle fire
Property Use:
Vehicle parking area
Area of Origin:
Engine area, running gear, wheel area
First Ignition:
Electrical wire, cable insulation
Heat Source:
Arcing
19 Oct 2015
Forest, woods or wildland fire
Property Use:
1 or 2 family dwelling
Area of Origin:
Wildland, woods
First Ignition:
Heavy vegetation - not crop, including trees
Heat Source:
Arcing
Incidents registered in Federal Emergency Management Agency
19 Oct 2015
Electrical wiring/equipment problem, other
Property Use:
1 or 2 family dwelling
05 Oct 2015
Power line down
Property Use:
1 or 2 family dwelling
04 Oct 2015
Arcing, shorted electrical equipment
Property Use:
1 or 2 family dwelling
Residents
- 3 beds
- 2 baths
- 1,611 sqft
- Built in 1952
Facts
Lot size: 10,875 sqft
Stories: 1
Exterior walls: Composition
Parking: Carport
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Autofrio El Morocho Inc | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| GV AUTO AIR, INC | Type of Business: Florida Profit Corporation | ||
| GV AUTO TRADER INC | Industry: Whol Nondurable Goods Type of Business: Florida Profit Corporation | ||
| Fer*** | 305-***-**** | ||
| Joa*** |
Who has lived here
Alternative address: 10065 46th St, Doral, FL 33178-2296
Sold
$175,000
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Avicola El Pollo Dorado Srl, Inc | Type of Business: Foreign for Profit Corporation | ||
| Azul Apartment LLC | Type of Business: Florida Limited Liability | ||
| BKS INVESTMENTS, LC | Type of Business: Florida Limited Liability Company | ||
| Burgos Systems, Corp | Industry: Business Services Type of Business: Domestic for Profit Corporation | ||
| Clay Designs Corp | Type of Business: Domestic for Profit Corporation |
- 2 beds
- 1 bath
- Lot: 8,970 sqft
- Built in 1952
Facts
Lot size: 8,970 sqft
Stories: 1
Parking: Carport
Who has lived here
Who has lived here
- 2 beds
- 1 bath
- 1,229 sqft
- Built in 1952
Facts
Lot size: 9,375 sqft
Stories: 1
Exterior walls: Composition
Parking: Carport
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Luis G Mora , Corp | Type of Business: Domestic for Profit Corporation | ||
| Top Peformance Parts Corp | |||
| Jos*** | |||
| Jua*** | |||
| Joa*** | 305-***-**** |
- 2 beds
- 1 bath
- 1,404 sqft
- Built in 1952
Facts
Lot size: 8,970 sqft
Stories: 1
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Light The Way Foundation, Inc | Type of Business: Domestic Non Profit Corporation | ||
| Top Electric Services Corp | Industry: Services-Misc Type of Business: Domestic for Profit Corporation | ||
| Chr*** | |||
| Geo*** | 305-***-**** | Type: Homeowner Job: Service Occupations School/College: Bachelor's degree or higher | |
| Lan*** | 305-***-**** | Type: Homeowner Job: Service Occupations School/College: Bachelor's degree or higher |
- 2 beds
- 1 bath
- 1,383 sqft
- Built in 1952
Facts
Lot size: 9,375 sqft
Stories: 1
Exterior walls: Composition
Parking: 396 sqft
Sold
$419,000
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Atom Dynamics Corp | Type of Business: Domestic for Profit Corporation | ||
| D.E. Investments I LLC | Type of Business: Florida Limited Liability | ||
| Ana*** | 305-***-**** | ||
| Nai*** | 305-***-**** | ||
| Lou*** | 305-***-**** |
- 3 beds
- 2 baths
- Lot: 9,375 sqft
- Built in 1952
Facts
Lot size: 9,375 sqft
Rooms: 4
Stories: 1
Parking: Carport
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Southeastern Marketing Group, Inc | |||
| Triple Crown Transport, Inc | Industry: Transportation Services Type of Business: Florida Limited Liability | ||
| Iva*** | |||
| Lea*** | Type: Renter |

