Worthen St, Lowell MA
Fire Incident History
24 Jun 2005
Grass fire
Property Use:
Outside or special property, other
Area of Origin:
Outside area, other
First Ignition:
Light vegetation - not crop, including grass
Heat Source:
Hot ember or ash
Incidents registered in Federal Emergency Management Agency
15 May 2015
Cooking fire, confined to container
Property Use:
Assembly, other
03 May 2015
Cooking fire, confined to container
Property Use:
Bar or nightclub
24 Mar 2015
Cooking fire, confined to container
Property Use:
Bar or nightclub
Residents
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| T A*** | 978-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Old Worthen House Cafe | 978-***-**** | Categories: Restaurants | |
| Worthen House Cafe | 978-***-**** | Categories: Cafes, Restaurants, Taverns Site: worthenhousecafe.com | |
| SONNYS, INC | Type of Business: Domestic Profit Corporation Inactive: Aug 31, 1998 |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| WORTHEN HOUSE CAFE, INC., THE | 978-***-**** | Categories: Cafes, Restaurants, Taverns Type of Business: Domestic Profit Corporation Site: worthenhousecafe.com |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| WORTHEN HISTORICAL AND CULTURAL CLUB, INC., THE | Type of Business: Nonprofit Corporation Inactive: Jun 18, 2012 | ||
| Pen*** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| OLD WORTHEN, INC | Type of Business: Domestic Profit Corporation Inactive: Dec 31, 1990 | ||
| OLD WORTHEN SPORTS CAFE, INC | Type of Business: Domestic Profit Corporation Inactive: May 31, 2007 | ||
| Worthen House Inc | 978-***-**** | Industry: Drinking Place |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Lowell Ink | Industry: Misc Personal Services | ||
| Quang, Tran | Industry: Medical Doctor's Office | ||
| Dou*** | 978-***-**** |
Who has lived here
Who has lived here
- 9 beds
- 6 baths
- Lot: 2,468 sqft
- Built in 1840
Facts
Lot size: 2,468 sqft
Rooms: 12
Stories: 3
Exterior walls: Wood Siding
Who has lived here
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| ARCHDIOCESE OF AMERICA AND CANADA OF THE AUTONOMOUS GREEK OR | Type of Business: Church Corporation |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ALL CHRISTIAN FELLOWSHIP CENTER | Type of Business: Religious (Chapter 180) | ||
| Girls Inc | 978-***-**** 978-***-**** | Industry: Other Social Advocacy Organizations SIC: 8399 - Social Services, Not Elsewhere Classified Site: girlsinclowell.org | |
| GIRLS INCORPORATED OF GREATER LOWELL | 978-***-**** 978-***-**** | Categories: Civic Clubs & Organizations Industry: Civic/Social Association Type of Business: Nonprofit Corporation SIC: 8399 - Social Services, Not Elsewhere Classified SIC6: 864103 - Civic Organizations Site: girlsinclowell.org | |
| Car*** | 978-***-**** 978-***-**** | Email: Organization: Girls Inc Title: Executive Director Industry: Other Social Advocacy Organizations Site: girlsinclowell.org Specialties: Other Social Advocacy Organizations; Social Services | |
| Rob*** | 978-***-**** 978-***-**** | Email: Organization: Girls Inc of Greater Lowell Title: Business Manager Specialties: Civic and Social Organizations |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| American Legion | 978-***-**** | Categories: Civic Clubs & Organizations, Military & Veterans Organizations | |
| Greek American Legion of Massachusetts | Industry: Civic/Social Association | ||
| THE GREEK-AMERICAN VETERANS POST #1 OF LOWELL, MASSACHUSETTS, INC | Type of Business: Nonprofit Corporation Inactive: Nov 17, 1986 | ||
| Tim*** | 978-***-**** | ||
| Spi*** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Art Lowell Association Inc | 978-***-**** | SIC6: 841299 - Museums and art galleries, nec | |
| Lowell Art Association | 978-***-**** | Industry: Art Museum | |
| Whistler House Museum of Art | 978-***-**** 978-***-**** | Categories: Entertainment, Virtual services Industry: Museums and Institutions, Art Museum, Museums SIC: 8412 - Museums and Art Galleries SIC6: 841299 - Museums and art galleries, nec Site: whistlerhouse.org | |
| Mic*** | 978-***-**** | Email: Organization: Whistler House Museum of Art Title: Executive Director Industry: Museums Site: whistlerhouse.org Specialties: Museums; Museums and Art Galleries | |
| Mic*** | 978-***-**** | Email: Organization: Whistler House Museum Of Art Title: Owner Ceo Specialties: Historical Sites; Museums and Art Galleries |