Wickwild St, Houston TX
Market Activities
Fire Incident History
01 Jan 2007
Special outside fire, other
Property Use:
1 or 2 family dwelling
Area of Origin:
Courtyard, patio, porch, terrace
First Ignition:
Cooking materials, including edible materials
Heat Source:
Heat from other open flame or smoking materials
Incidents registered in Federal Emergency Management Agency
02 Sep 2015
Arcing, shorted electrical equipment
Property Use:
1 or 2 family dwelling
30 Apr 2015
Arcing, shorted electrical equipment
Property Use:
1 or 2 family dwelling
10 Jul 2009
Power line down
Property Use:
1 or 2 family dwelling
Residents
Who has lived here
- 6 beds
- 8 baths
- Lot: 0.66 acres
Facts
Lot size: 0.66 acres
Rooms: 19
Stories: 1
Parking: 1100 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Arturo Salomon Nader | 713-***-**** | Categories: Business Services Industry: Business Services At Non-Commercial Site | |
| COSTA TRADING, LLC | |||
| LIVEPOP RECORDS, LLC | Industry: Ret Records/Cd's/Tapes Type of Business: Domestic Limited Liability Company (LLC) | ||
| SALOMON/SAID FAMILY, L.P | Industry: Business Services Type of Business: Domestic Limited Partnership (LP) | ||
| TAURUS CONSULTING, LLC |
- 5 beds
- 4 baths
- Lot: 0.75 acres
- Built in 1957
Facts
Lot size: 0.75 acres
Rooms: 9
Stories: 2
Parking: Garage - Attached, 816 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| WCB DEVELOPERS INC | Industry: Subdivider/Developer Type of Business: Domestic For-Profit Corporation | ||
| Bry*** | Job: Production Occupations School/College: Associate degree or higher | ||
| Rob*** | Job: Production Occupations School/College: Associate degree or higher | ||
| Glo*** | 713-***-**** |
- 6 beds
- 6 baths
- 9,218 sqft
- Built in 2012
Facts
Lot size: 0.79 acres
Rooms: 12
Stories: 1
Parking: 944 sqft
Who has lived here
- 5 beds
- 5 baths
- Lot: 0.65 acres
Facts
Lot size: 0.65 acres
Rooms: 9
Stories: 1
Parking: 676 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Aggie A.T.O. Housing Corporation | Type of Business: Domestic Nonprofit Corporation | ||
| ARROWWOOD CAPITAL, LLC | Industry: Investor Type of Business: Domestic Limited Liability Company (LLC) | ||
| Dav*** | 713-***-**** | Type: Homeowner Job: Self employed Professional/Technical School/College: High school graduate or higher | |
| Mar*** | 713-***-**** |
- 4 beds
- 3 baths
- Lot: 0.73 acres
- Built in 1975
Facts
Lot size: 0.73 acres
Rooms: 9
Stories: 2
Parking: 303 sqft
Who has lived here
- 3 beds
- 3 baths
- Lot: 0.52 acres
- Built in 2000
Facts
Lot size: 0.52 acres
Rooms: 8
Stories: 1
Parking: 704 sqft
Who has lived here
- 5 beds
- 4 baths
- Lot: 0.63 acres
- Built in 2003
Facts
Lot size: 0.63 acres
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Back Cast LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| FORWARD CAST PARTNERS LP | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Partnership (LP) | ||
| MAYFLY INVESTMENTS LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| OLD OWL RANCH LLC | Industry: General Animal Farm Type of Business: Domestic Limited Liability Company (LLC) | ||
| STONEFLY PROPERTY MANAGEMENT LLC | Industry: Management Services Type of Business: Domestic Limited Liability Company (LLC) |
- 5 beds
- 4 baths
- Lot: 0.73 acres
- Built in 1961
Facts
Lot size: 0.73 acres
Rooms: 10
Parking: 713 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Kat*** | |||
| Eri*** | |||
| Jam*** | 216-***-**** | Job: Retired School/College: Associate degree or higher | |
| Bon*** | 713-***-**** | Type: Homeowner Job: Precision Production Occupations School/College: High school graduate or higher | |
| Chr*** | 713-***-**** | Type: Homeowner Job: Precision Production Occupations School/College: High school graduate or higher |
- 4 beds
- 3.5 baths
- Lot: 0.58 acres
Facts
Lot size: 0.58 acres
Rooms: 10
Stories: 1
Parking: 624 sqft
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| ACQUIESCE, INC | Type of Business: Domestic For-Profit Corporation | ||
| CMT URBAN LEGEND, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| ROZENDOVE, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| TEN100, LLC | |||
| WOODBRIDGE RENTAL SERVICES, INC | Type of Business: Domestic For-Profit Corporation |
- 5 beds
- 5 baths
- 8,395 sqft
- Built in 2008
Facts
Lot size: 0.58 acres
Rooms: 14
Stories: 1
Parking: 993 sqft
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| The Beast Feast | Type of Business: Domestic Nonprofit Corporation | ||
| Jll Baylor Properties, Lp | Type of Business: Domestic Limited Partnership (LP) | ||
| Jll Global, Lp | Type of Business: Domestic Limited Partnership (LP) | ||
| LDR MANAGEMENT COMPANY INC | Type of Business: Domestic For-Profit Corporation | ||
| THE LENTS GROUP, L.P | Type of Business: Domestic Limited Partnership (LP) |
- 5 beds
- 5 baths
- Lot: 0.57 acres
- Built in 2005
Facts
Lot size: 0.57 acres
Rooms: 13
Stories: 2
Parking: 770 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Tri*** | |||
| Peg*** | |||
| Peg*** | 337-***-**** | Type: Homeowner Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher | |
| Deb*** | 713-***-**** | Type: Renter Job: Protective Service Occupations School/College: High school graduate or higher Email: | |
| Don*** | 713-***-**** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| HOUSTON INVESTMENT BANKERS CORP | Type of Business: Domestic For-Profit Corporation | ||
| Kat*** | 336-***-**** | Job: Food Preparation and Serving Related Occupations School/College: Graduate or professional degree | |
| Cha*** | 713-***-**** | Type: Homeowner Job: Sales Occupations School/College: High school graduate or higher Email: | |
| Mar*** | 713-***-**** | Type: Homeowner Job: Sales Occupations School/College: High school graduate or higher | |
| Cha*** |
