Switchgrass Ln, Houston TX
Market Activities
Crime Incidents History
24 Aug 2016
Theft from Vehicle
11200 Block Switch Grass Ln, Houston TX
Case Number:
160136379
Description:
Burglary of Vehicle
Reporting Agency: Sherriff's Office
Reporting Agency: Sherriff's Office
20 Sep 2011
Theft
11200 Block Switch Grass Ln, Houston TX
Case Number:
120073162
Description:
Identity Theft
Reporting Agency: Sherriff's Office
Reporting Agency: Sherriff's Office
28 Jun 2009
Theft of Vehicle
11200 Block Switch Grass Ln, Houston TX
Case Number:
090094898
Description:
Stolen Vehicles
Reporting Agency: Sherriff's Office
Reporting Agency: Sherriff's Office
Residents
- 4 beds
- 2 baths
- 2,525 sqft
- Built in 2001
Facts
Lot size: 0.36 acres
Rooms: 7
Stories: 1
Parking: 420 sqft
Who has lived here
- 4 beds
- 2 baths
- Lot: 10,054 sqft
- Built in 2001
Facts
Lot size: 10,054 sqft
Rooms: 7
Stories: 1
Parking: 420 sqft
Who has lived here
- 5 beds
- 4 baths
- Lot: 0.36 acres
- Built in 2006
Facts
Lot size: 0.36 acres
Stories: 2
Parking: 0 space, 441 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Nature's Own Chimney Cleaning | 281-***-**** 281-***-**** | Specialties: Maid Service, Post Construction Clean-up, Window Cleaning, Clean Blinds or Shades, Clean Range & Hood, Clean Walls & Ceilings, One Time Maid Service, Clean Ducts & Vents, Gas BBQ I... Categories: Cleaning & Maid Services, Fireplace & Wood Stoves, Fireplace & Chimney Building & Repair, Chimney Cleaning Services Industry: Chimney Repair, Chimney Sweep Site: naturesownchimneycleaning.com | |
| Nature's Own Pest Control | Industry: Building Maintenance Services | ||
| Anu*** | 281-***-**** | ||
| Anw*** | 281-***-**** | ||
| Baq*** | 281-***-**** |
- 4 beds
- 2 baths
- 2,600 sqft
- Built in 2001
Facts
Lot size: 9,304 sqft
Stories: 1
Parking: 420 sqft
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Francisco Palencia Guevara | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments | ||
| MAXSON TRANSPORT LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Fra*** | 281-***-**** | ||
| Fra*** | 281-***-**** | Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher | |
| Jai*** | 281-***-**** |
- 3 beds
- 2 baths
- Lot: 0.34 acres
- Built in 2000
Facts
Lot size: 0.34 acres
Rooms: 7
Stories: 1
Parking: 400 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Vic*** | 281-***-**** | ||
| Jas*** | 281-***-**** | ||
| Lau*** | 281-***-**** | Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher Email: | |
| Lau*** | 281-***-**** | ||
| Chr*** | 281-***-**** | Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher |
- 5 beds
- 3 baths
- Lot: 8,124 sqft
- Built in 2006
Facts
Lot size: 8,124 sqft
Rooms: 9
Stories: 2
Parking: 651 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| DIVERSIFIED OVERHEAD DOORS INC | Industry: Carpentry Contractor Business Services at Non-Commercial Site, Overhead Doors and Operators Type of Business: Domestic For-Profit Corporation | ||
| Hammond & Hammond Business Associates | Industry: Nonclassifiable Establishments | ||
| Dav*** | 281-***-**** | ||
| Ral*** | 281-***-**** | ||
| Les*** | 832-***-**** | Job: Construction and Extraction Occupations School/College: Graduate or professional degree |
- 4 beds
- 3.5 baths
- Lot: 8,137 sqft
Facts
Lot size: 8,137 sqft
Rooms: 9
Stories: 2
Parking: 441 sqft
Who has lived here
- 3 beds
- 2 baths
- Lot: 9,065 sqft
- Built in 2000
Facts
Lot size: 9,065 sqft
Rooms: 6
Stories: 1
Parking: 400 sqft
Who has lived here
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Ric*** | 281-***-**** |
