Spencer Peak Way, Draper UT
Market Activities
May 2024 - present
Listed for sale
Apr 2024 - present
Listed for sale
Apr 2024 - present
Listed for sale
Apr 2021 - present
Listed for sale
Dec 2022 - Jun 2024
Sold
Feb 2024 - Mar 2024
Sold
Jun 2023 - Oct 2023
Sold
Jun 2023 - Oct 2023
Sold
May 2023 - Oct 2023
Sold
May 2023 - Oct 2023
Sold
Mar 2023 - Apr 2023
Sold
Jan 2023 - Feb 2023
Sold
Jun 2022 - Nov 2022
Sold
Aug 2021 - Feb 2022
Sold
Apr 2019
Sold
Mar 2018
Sold
184 Spencer Peak Way #C8
- 1,117
- 2 beds
- 2 baths
Jan 2018 - Jan 2018
Recent Rent
Oct 2016 - Oct 2017
Recent Rent
Sep 2016 - Oct 2017
Sold
Aug 2016 - Oct 2017
Sold
Crime Incidents History
04 May 2017
Property Crime
100 Block Spencer Peak Way, Draper UT
Case Number:
2017-004428
Description:
Criminal Mischief - Misdemeanor
11 Mar 2017
Property Crime
200 Block Spencer Peak Way, Draper UT
Case Number:
2017-002419
Description:
Criminal Mischief - Misdemeanor
08 Feb 2017
Death
200 Block Spencer Peak Way, Draper UT
Case Number:
2017-001329
Description:
Unattended Death
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| CLIMAX GROUP, LC | Industry: Business Services Type of Business: LLC - Domestic | ||
| Lc Quixotic | Industry: Nonclassifiable Establishments | ||
| Ang*** | Type: Homeowner | ||
| Ang*** | Type: Renter | ||
| Kur*** | 801-***-**** |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Casalingo LLC | Type of Business: Florida Limited Liability |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| DEREK CLAIR, INC | 801-***-**** | Categories: Business Services - General Industry: Nonclassifiable Establishments Type of Business: Business Name Reservation Site: derekclair.com | |
| Kst West Properties LLC | Industry: Nonresidential Building Operator | ||
| Mackenzie Medical Group LLC | Industry: Health/Allied Services Type of Business: Domestic Limited-Liability Company | ||
| Phoenix Enterprises, LLC | Industry: Business Services | ||
| Mic*** |
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| I LOVE TO COOK LLC | Industry: Nonclassifiable Establishments Type of Business: LLC - Domestic | ||
| Reb*** | 801-***-**** | ||
| Reb*** | 801-***-**** | Type: Homeowner School/College: High school graduate or higher | |
| Jac*** | Type: Renter Job: Clerical/White Collar School/College: High school graduate or higher | ||
| Pat*** | Type: Renter Job: Clerical/White Collar School/College: High school graduate or higher |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| DTV SATELLITE | Industry: Nonclassifiable Establishments Type of Business: DBA | ||
| ELECTRON-HEAT | Type of Business: Business Name Reservation | ||
| Riddle Technologies, LLC | Industry: Mfg Plastic Products | ||
| Zen Chasers Inc | Industry: Nonclassifiable Establishments | ||
| Joa*** | Type: Homeowner Job: Clerical/White Collar School/College: Associate degree or higher |
For Sale
$350,000
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| CANVAS ART, LLC | Industry: Cotton Broadwoven Fabric Mill Type of Business: Business Name Reservation | ||
| Discount Air Duct Cleaning Co | Industry: Building Maintenance Services | ||
| IAMTHECHANGE LIMITED LIABILITY COMPANY | Type of Business: LLC - Domestic | ||
| MAGOO ENTERPRISES LLC | Type of Business: Business Name Reservation | ||
| MAGOO SECURITY | Type of Business: DBA |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| BOFENNA COMMUNICATIONS, LLC | Type of Business: LLC - Domestic | ||
| Gravity Group LLC | Industry: Business Consulting Services, Business Services | ||
| UBOWLING.COM | Type of Business: Business Name Reservation | ||
| Bar*** | 801-***-**** | Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: High school graduate or higher | |
| Bob*** | 801-***-**** | Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher |
For Sale
$375,000
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Green Street Wireless | 801-***-**** | Industry: Nonresidential Building Operator | |
| Hush Boutique | Industry: Ret Women's Clothing | ||
| Ira*** | |||
| Rit*** | Type: Renter | ||
| Dav*** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| CONTINUITY OF CARE | Industry: Nonclassifiable Establishments Type of Business: DBA | ||
| Granite Development Inc | Industry: Subdivider/Developer | ||
| Kha*** | Type: Renter Job: Clerical/White Collar School/College: High school graduate or higher | ||
| Mir*** | Type: Renter | ||
| Bry*** | 801-***-**** | Type: Renter Email: |
