Sheffield Dr, Sunbury PA
Market Activities
Residents
Residence for Single Family
Who has lived here
Residence for Single Family
Who has lived here
Residence for Single Family
Who has lived here
Residence for Single Family
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Cod*** | Type: Renter | ||
| Mic*** | 570-***-**** | Type: Homeowner School/College: Associate degree or higher | |
| Tin*** | 570-***-**** | Type: Homeowner Job: Clerical/White Collar School/College: Associate degree or higher | |
| Mar*** | 570-***-**** | ||
| Orv*** | 570-***-**** | Type: Homeowner Job: Sales Occupations |
Residence for Single Family
Who has lived here
Residence for Single Family
Who has lived here
Residence for Single Family
Sold
$118,000
Who has lived here
Residence for Single Family
Who has lived here
Who has lived here
Residence for Single Family
Who has lived here
Residence for Single Family
Who has lived here
Residence for Single Family
Who has lived here
Residence for Single Family
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Cor*** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher | ||
| Kyl*** | |||
| Rob*** | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher | ||
| Mic*** | Type: Homeowner Job: Clerical/White Collar School/College: High school graduate or higher |
Residence for Single Family