Sequoia Trce, Spring TX
Market Activities
Crime Incidents History
Reporting Agency: Constable Pct 4
Reporting Agency: Fire Marshal
Reporting Agency: Constable Pct 4
Residents
Who has lived here
Who has lived here
- 4 beds
- 3.5 baths
- 3,673 sqft
- Built in 2001
Facts
Lot size: 0.29 acres
Stories: 2
Parking: 820 sqft
Who has lived here
- 4 beds
- 3.5 baths
- 3,342 sqft
- Built in 1999
Facts
Lot size: 10,000 sqft
Stories: 2
Parking: 618 sqft
Who has lived here
- 5 beds
- 3 baths
- Lot: 10,328 sqft
- Built in 2000
Facts
Lot size: 10,328 sqft
Rooms: 10
Stories: 2
Parking: Garage - Detached, 1 space, 462 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Azsr Inc | Industry: Nonclassifiable Establishments | ||
| QUICK COUNTRY INC | Type of Business: Domestic For-Profit Corporation | ||
| SIRPUNCH, INC | Industry: Nonclassifiable Establishments Type of Business: Domestic For-Profit Corporation | ||
| THE WOODLANDS STEAK HOUSE INC | Type of Business: Domestic For-Profit Corporation | ||
| Naf*** | 512-***-**** | Type: Renter |
- 4 beds
- 3 baths
- Lot: 10,001 sqft
- Built in 1999
Facts
Lot size: 10,001 sqft
Stories: 2
Parking: Carport, Garage - Attached, 6 spaces, 690 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Edward Joseph Schell, Trustee of The Schell Management Trust | |||
| Ejs Enterprises, Ltd | Industry: Business Services Type of Business: Domestic Limited Partnership (LP) | ||
| Ejs Ventures, Inc | Industry: Business Services at Non-Commercial Site Type of Business: Domestic For-Profit Corporation | ||
| Car*** | 609-***-**** | Type: Renter Email: | |
| Kai*** | 609-***-**** | Type: Renter Email: |
- 3 beds
- 3.5 baths
- 3,490 sqft
- Built in 1999
Facts
Lot size: 9,801 sqft
Rooms: 10
Stories: 2
Parking: 670 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bre*** | Type: Homeowner Job: Medical Professional School/College: Associate degree or higher | ||
| Dav*** | Type: Homeowner School/College: Graduate or professional degree | ||
| Jam*** | 281-***-**** | Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Graduate or professional degree | |
| Jas*** | 281-***-**** | ||
| Uln*** | 281-***-**** |
- 4 beds
- 3 baths
- 3,270 sqft
- Built in 2001
Facts
Lot size: 10,001 sqft
Stories: 2
Parking: 336 sqft
Who has lived here
- 4 beds
- 4 baths
- 3,458 sqft
- Built in 2001
Facts
Lot size: 10,454 sqft
Stories: 2
Parking: 540 sqft
Who has lived here
- 4 beds
- 3 baths
- 4,266 sqft
- Built in 2001
Facts
Lot size: 0.26 acres
Stories: 2
Parking: 820 sqft
Who has lived here
- 4 beds
- 3 baths
- Lot: 0.33 acres
- Built in 2001
Facts
Lot size: 0.33 acres
Stories: 2
Parking: 432 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| METAMORPHOSIS EIDETICA, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| TSUNAMI INTERESTS LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Dan*** | 281-***-**** | Type: Renter Email: | |
| Geo*** | 281-***-**** | Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher Email: | |
| Lau*** | 281-***-**** | Type: Homeowner |
- 4 beds
- 3 baths
- Lot: 10,171 sqft
- Built in 1999
Facts
Lot size: 10,171 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Charbonneau & Associates | Industry: Direct Retail Sales | ||
| M and P Leasing LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Republic Strategic Advisory | 832-***-**** | Industry: Mortgage Banker/Correspondent, Mortgage Broker | |
| Deb*** | 281-***-**** | ||
| Lar*** | 281-***-**** | Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher |
- 5 beds
- 3 baths
- Lot: 10,267 sqft
- Built in 1998
Facts
Lot size: 10,267 sqft
Rooms: 12
Stories: 2
Parking: 627 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Mav*** | 281-***-**** | Type: Renter Job: Sales Occupations School/College: Associate degree or higher | |
| Eli*** | 281-***-**** | ||
| B K*** | 281-***-**** | ||
| Bre*** | 281-***-**** | Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher Email: | |
| Eli*** | 281-***-**** | Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher |
- 4 beds
- 2.5 baths
- 3,008 sqft
- Built in 2000
Facts
Lot size: 9,639 sqft
Rooms: 10
Stories: 2
Parking: 440 sqft
Who has lived here
- 4 beds
- 3.5 baths
- Lot: 10,080 sqft
Facts
Lot size: 10,080 sqft
Rooms: 9
Stories: 2
Parking: Garage - Detached, 1 space, 462 sqft
Who has lived here
- 4 beds
- 3 baths
- Lot: 9,788 sqft
- Built in 1997
Facts
Lot size: 9,788 sqft
Rooms: 10
Stories: 2
Parking: 770 sqft
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| CREATIVE ENERGY, LLC | Industry: Business Services at Non-Commercial Site Type of Business: Domestic Limited Liability Company (LLC) | ||
| JM LIMOUSINE SERVICES, LLC | Industry: Local Passenger Transportation, Limousine Service Type of Business: Domestic Limited Liability Company (LLC) | ||
| SPRIXLE LLC | |||
| THE TEXAS TEACHER ACADEMY, LLC | Industry: Elementary/Secondary School Type of Business: Domestic Limited Liability Company (LLC) | ||
| TURNAROUND LEADERSHIP, INC | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments Type of Business: Domestic Nonprofit Corporation |
- 4 beds
- 2 baths
- Lot: 9,701 sqft
- Built in 1998
Facts
Lot size: 9,701 sqft
Rooms: 10
Parking: Garage - Attached, 420 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| M A*** | 281-***-**** | ||
| Mil*** | 281-***-**** | Type: Renter Job: Service Occupations School/College: Associate degree or higher | |
| Reb*** | 281-***-**** | Type: Homeowner Job: Production Occupations School/College: High school graduate or higher Email: | |
| Roc*** | 281-***-**** | ||
| Ros*** | 832-***-**** | Type: Renter |