Memorial Dr, Miami FL
Fire Incident History
14 Mar 2005
Building fires
Property Use:
Educational, other
Area of Origin:
Technical processing areas, other
Heat Source:
Heat from other open flame or smoking materials
Incidents registered in Federal Emergency Management Agency
15 Dec 2015
Trash or rubbish fire, contained
Property Use:
Adult education center, college classroom
19 Nov 2013
Electrical wiring/equipment problem, other
Property Use:
Educational, other
04 Dec 2012
Hazardous condition, other
Property Use:
Educational, other
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| School International Studies | Industry: Education Management Site: jnu.ac.in | ||
| University of Miami | 305-***-**** | Industry: College/University |
Alternative address: 1000 Memorial Dr, Coral Gables, FL
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Department Of Intl Studies | 305-***-**** 305-***-**** | Categories: Colleges & Universities |
Alternative address: 1111 Memorial Dr, Coral Gables, FL
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Center For Latin Amer Studies | 305-***-**** | Categories: Colleges & Universities |
Alternative address: 1251 Memorial Dr, Coral Gables, FL 33146-2509
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Gu, Weiyong | Industry: Grant Reviewer | ||
| International Association for Management of Tech | Industry: Management Services Type of Business: Domestic Non Profit Corporation | ||
| ISLAMIC CULTURAL CENTER OF MIAMI INC | Type of Business: Florida Not For Profit Corporation Inactive: Sep 14, 2010 | ||
| University of Miami | 305-***-**** | Categories: Colleges & Universities, Computer & Equipment Dealers Industry: Engineering Services, College/University, Computer Services, Computer Facility Management Commercial Physical Research, Museum/Art Gallery, Biology, Business Services College/Unive... Type of Business: Domestic Non Profit Corporation SIC: 8221 - Colleges, Universities, and Professional Schools Site: miami.edu | |
| E I*** |
Alternative address: 1252 Memorial Dr, Coral Gables, FL 33146-2509
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Alliance for Ethical Government, Inc | Type of Business: Domestic Non Profit Corporation | ||
| Center for the Humanities | Categories: Other | ||
| Crowdfund U | Industry: E-Learning Site: cfu.io | ||
| University-Miami The Graduate | 305-***-**** 305-***-**** | Categories: Colleges & Universities | |
| Edm*** |
Alternative address: 1300 Memorial Dr, Coral Gables, FL 33146-2508
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Duncan John PH.D. Cumputer Cntr | Industry: Health Practitioner's Office | ||
| Richter Library | 305-***-**** | Categories: Library Management & Research Services Industry: Library | |
| University Of Miami Library | 305-***-**** 305-***-**** | Categories: Institutional Libraries Site: miami.edu | |
| Uni*** | 305-***-**** | ||
| Ale*** | Email: Organization: University of Miami Title: Manager, Management Information Systems Operations |
Alternative address: 1301 Memorial Dr, Coral Gables, FL 33146-2508
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| House Rabbit Society of Miami | Industry: Individual/Family Services | ||
| Houserabbit Adoption, Rescue and Education, Inc | Type of Business: Domestic Non Profit Corporation | ||
| John C. Gifford Arboretum | 305-***-**** 305-***-**** | Categories: Cultural Attractions Events & Facilities Site: bio.miami.edu | |
| University Of Miami-Biology | 305-***-**** 305-***-**** | Categories: Colleges & Universities | |
| Office-Undergraduate Research | 305-***-**** | Categories: Research & Development Services |
Alternative address: 1365 Memorial Dr, Coral Gables, FL 33146-2508
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Florida Artificial Intelligence Research Society, Inc | Industry: Nonclassifiable Establishments Type of Business: Domestic Non Profit Corporation | ||
| Florida Lambdarail, LLC | 850-***-**** | Categories: Government Contractors, Social & Human Services Organizations Industry: Nonclassifiable Establishments, School/Educational Services Commercial Physical Research Type of Business: Florida Limited Liability SIC6: 829902 - Driving Instruction Site: fornet.org | |
| The Gold Coast Chapter of The Association for In | Type of Business: Domestic Non Profit Corporation | ||
| Innua of South Florida, Inc | Type of Business: Domestic Non Profit Corporation | ||
| Math Department | 305-***-**** | Categories: Colleges & Universities, Test Preparation & Tutoring Services |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Cal*** | 305-***-**** |