Maxfield Rd, Jamul CA
Market Activities
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Allen Realty Group | 619-***-**** | Industry: Real Estate Agent/manager SIC: 6531 - Real Estate Agents and Managers | |
| ALLEN & ROSA, INC | 619-***-**** | Type of Business: Articles of Incorporation SIC: 6531 - Real Estate Agents and Managers | |
| Gdrs Consulting, Inc | Industry: Business Consulting Services Type of Business: Articles of Incorporation | ||
| Global Disposal Reduction Services | Specialties: Environmental Services, Waste Reduction, Cost Savings, Universal Waste Programs, E-Waste Programs, Clothing Recycling, Commercial Composting Industry: Environmental Services, Refuse System Type of Business: Articles of Incorporation Site: globaldisposal.com | ||
| JNA HOLDINGS, INC | Type of Business: Articles of Incorporation |
- 3 beds
- 2.5 baths
- 2,705 sqft
- Built in 1975
Facts
Lot size: 2.37 acres
Parking: 2 spaces
Sold
$550,000
Who has lived here
- 2 beds
- 3 baths
- Lot: 1.1 acres
- Built in 1996
Facts
Lot size: 1.1 acres
Parking: 6 spaces
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| GDSM, INC | Type of Business: Articles of Incorporation | ||
| W E Comfort | |||
| E C*** | 619-***-**** | ||
| Kat*** | 619-***-**** | Type: Homeowner Job: Production Occupations Email: | |
| Ray*** | 619-***-**** | Type: Homeowner Job: Production Occupations |
- 3 beds
- 3 baths
- Lot: 2.5 acres
- Built in 1976
Facts
Lot size: 2.5 acres
Parking: 3 spaces
Who has lived here
- 4 beds
- 2 baths
- Lot: 1.81 acres
- Built in 1975
Facts
Lot size: 1.81 acres
Parking: 3 spaces
Who has lived here
Who has lived here
- 3 beds
- 2 baths
- Lot: 7.14 acres
Facts
Lot size: 7.14 acres
Parking: 7 spaces
- 3 beds
- 1 bath
- Lot: 2.15 acres
- Built in 1952
Facts
Lot size: 2.15 acres
Parking: 2 spaces
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Lel*** | 619-***-**** |