Magnolia Dr, Cary NC
Incidents registered in Federal Emergency Management Agency
27 Aug 2003
EMS call, excluding vehicle accident with injury
Property Use:
1 or 2 family dwelling
Residents
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Chr*** | |||
| Dan*** | 978-***-**** | Type: Renter | |
| Suz*** | 978-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Bachelor's degree or higher | |
| Tho*** | 978-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: Bachelor's degree or higher | |
| Jen*** | 919-***-**** |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Don*** | 910-***-**** |
- Lot: 0.33 acres
- Built in 1975
Facts
Lot size: 0.33 acres
Rooms: 8
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Adventure Bound, Inc | |||
| ALEX AVERETTE & CO | 919-***-**** | SIC: 5941 - Sporting Goods Stores and Bicycle Shops | |
| All-Star Co. | 919-***-**** | SIC: 6361 - Title Insurance | |
| Ave*** | 919-***-**** | Email: Organization: All-Star Co. Title: Administrator Specialties: Direct Title Insurance Carriers; Title Insurance | |
| BRIDGEAMERICA |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Ame*** | 704-***-**** |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Ron*** | 704-***-**** |