Grant Ave, Perkins IA
Fire Incident History
07 Feb 2008
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Bedroom - < 5 persons; included are jail or prison
First Ignition:
Structural member or framing
Heat Source:
Arcing
Residents
Alternative address: 2771 Grant Ave, Hull, IA 51239-7463
Who has lived here
Alternative address: 2877 Grant Ave, Hull, IA 51239-7471
Who has lived here
Alternative address: 2919 Grant Ave, Hull, IA 51239-7472
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| CIRCLE J CATTLE, LLC | |||
| CIRCLE J DISPATCH, INC | |||
| Sunrise Feed | 712-***-**** | Industry: Whol Farm Supplies | |
| Sunrise Feedlot Inc | 712-***-**** | Categories: Livestock Feeding Services | |
| Sun*** | 712-***-**** |
Alternative address: 2945 Grant Ave, Hull, IA 51239-7472
Who has lived here
Alternative address: 3041 Grant Ave, Hull, IA 51239-7464
Who has lived here
Alternative address: 3088 Grant Ave, Hull, IA 51239-7464
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Gar*** | 712-***-**** | Type: Homeowner School/College: High school graduate or higher | |
| Joa*** | 712-***-**** | Type: Homeowner Job: Homemaker School/College: High school graduate or higher | |
| Jod*** | 712-***-**** | ||
| Mic*** | 712-***-**** | ||
| She*** | 712-***-**** | Type: Homeowner Job: Homemaker School/College: Associate degree or higher |
Alternative address: 3274 Grant Ave, Hull, IA 51239-7466
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Orv*** | 712-***-**** |
Alternative address: 3291 Grant Ave, Hull, IA 51239-7466
Who has lived here
Alternative address: 3311 Grant Ave, Hull, IA 51239-7467
Who has lived here
Alternative address: 3410 Grant Ave, Hull, IA 51239-7468
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Dan*** | 712-***-**** | Job: Farmer | |
| Dan*** | 712-***-**** | Job: Food Preparation and Serving Related Occupations | |
| Jen*** | 712-***-**** | Job: Clerical/White Collar School/College: High school graduate or higher | |
| Lau*** | 712-***-**** | Job: Food Preparation and Serving Related Occupations | |
| Lau*** | 712-***-**** | School/College: High school graduate or higher |
Alternative address: 3464 Grant Ave, Hull, IA 51239-7468
Who has lived here
Alternative address: 3515 Grant Ave, Hull, IA