Emmons Ln, Trinity Sprgs IN
Residents
Alternative address: 5222 Emmons Ln, Shoals, IN 47581-7387
Residence for Single Family- 3 beds
- 1.5 baths
- 1,200 sqft
- Built in 1963
Facts
Lot size: 1.3 acres
Rooms: 8
Stories: 1
Parking: Off street, 800 sqft
Who has lived here
Alternative address: 5239 Emmons Ln, Shoals, IN 47581-7387
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Crazy Critter Farm | Industry: General Crop Farm | ||
| Elliotts Enterprise | Industry: Business Services | ||
| Gre*** | 812-***-**** | ||
| Pat*** | |||
| Llo*** | 812-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher Email: |
Alternative address: 5374 Emmons Ln, Shoals, IN 47581-7389
Who has lived here
Alternative address: 5378 Emmons Ln, Shoals, IN 47581-7389
Residence for Single Family- 4 beds
- 2 baths
- 2,280 sqft
- Built in 2011
Facts
Lot size: 3.71 acres
Rooms: 6
Stories: 1.5
Foundation type: Crawl/Raised
Parking: Garage - Attached, 800 sqft
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Cat*** | Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher | ||
| Gar*** | Job: Craftsman/Blue Collar School/College: High school graduate or higher | ||
| Geo*** | Job: Food Preparation and Serving Related Occupations School/College: Associate degree or higher | ||
| Gre*** | Job: Sales Occupations School/College: Bachelor's degree or higher | ||
| Tan*** |