Emily Loop, Orlando FL
Fire Incident History
04 Jul 2019
Trash or rubbish fire, contained
Property Use:
Vehicle parking area
Area of Origin:
Other
First Ignition:
Box, carton, bag, basket, barrel
Heat Source:
Fireworks
20 Jan 2010
Building fires
Property Use:
Multifamily dwellings
Area of Origin:
Cooking area, kitchen
First Ignition:
Cooking materials, including edible materials
Heat Source:
Heat source: other
Incidents registered in Federal Emergency Management Agency
20 May 2007
Dumpster or other outside trash receptacle fire
Property Use:
Multifamily dwellings
05 Apr 2005
Dumpster or other outside trash receptacle fire
Property Use:
Multifamily dwellings
22 May 2004
Vehicle accident, general cleanup
Property Use:
Vehicle parking area
Residents
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Dj's Cable."Inc" | Type of Business: Domestic for Profit Corporation | ||
| Lee Fordham Inc | Industry: Nonclassifiable Establishments | ||
| Photography | Industry: Photo Portrait Studio | ||
| Rio Monte | Industry: Business Services at Non-Commercial Site | ||
| S Dj Cable Inc | Industry: Cable/Pay Television Service |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Ste*** | 407-***-**** |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Abi*** | 407-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Candace L. Kilbride | 407-***-**** | SIC: 2024 - Ice Cream and Frozen Desserts | |
| Can*** | 407-***-**** | Email: Organization: Candace L. Kilbride Title: COO Specialties: Ice Cream and Frozen Dessert Manufacturing; Ice Cream and Frozen Desserts | |
| Jstk Solutions LLC | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| ONLY DUCKS, LLC | Industry: Business Services at Non-Commercial Site, Nonclassifiable Establishments Type of Business: Florida Limited Liability Company | ||
| Ang*** | Type: Renter |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Brian's Landscaping and Lawn Service,LLC | Type of Business: Florida Limited Liability | ||
| C & J CUSTOM COATING AND PAINTING, LLC | Industry: Painting Contractor Type of Business: Florida Limited Liability Company Inactive: Sep 15, 2006 | ||
| Committed Christian Counseling | Industry: Individual/Family Services | ||
| Jobe's Merchandise, Inc | Industry: Nonclassifiable Establishments Type of Business: Domestic for Profit Corporation | ||
| U.M.F.L (LLC) | Type of Business: Florida Limited Liability Company |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Cuquis Transport, Inc | Type of Business: Domestic for Profit Corporation | ||
| J.C. Natural Braids Inc | Type of Business: Domestic for Profit Corporation | ||
| Kat*** | 407-***-**** | ||
| Kat*** | 407-***-**** | ||
| Eve*** | 407-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Fernando C Sando | Industry: Nonclassifiable Establishments | ||
| Natural Products Showcase LLC | Industry: Nonclassifiable Establishments Type of Business: Florida Limited Liability | ||
| Top Signatures, LLC | Industry: Business Services at Non-Commercial Site Type of Business: Florida Limited Liability | ||
| Kor*** | Type: Renter | ||
| Aug*** | 407-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| GUZMAN COMMERCIAL CLEANING, INC | Industry: Building Maintenance Services Type of Business: Florida Profit Corporation Inactive: Sep 23, 2011 | ||
| Leon Tiles Installation, Inc | Type of Business: Domestic for Profit Corporation | ||
| Yan*** | 407-***-**** | ||
| Har*** | 407-***-**** | ||
| Sus*** | 407-***-**** | Type: Renter Job: Machine Operators, Assemblers, and Inspectors Occupations |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Izzy's Flooring, Inc | Type of Business: Domestic for Profit Corporation | ||
| J R Auto Repair | Industry: Repair Services | ||
| Saunders Christopher | Industry: Business Services at Non-Commercial Site | ||
| Hec*** | 407-***-**** | ||
| Kri*** | 321-***-**** |
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Bea*** | 407-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| A Aggressive Commercial Cleaning Service Inc | Industry: Building Maintenance Services | ||
| Independent Pedicab Company, LLC | Type of Business: Florida Limited Liability | ||
| Wearable Art by Martha | Industry: Nonclassifiable Establishments | ||
| Isa*** | |||
| Agn*** | 407-***-**** |