College Cir, Andover MA
Market Activities
Residents
- 4 beds
- 3.5 baths
- 1,800 sqft
- Built in 1968
Facts
Lot size: 0.46 acres
Rooms: 8
Stories: 2
Exterior walls: Wood Siding
Parking: Underground/Basement
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Sco*** | |||
| Arl*** | 978-***-**** | ||
| Mer*** | 978-***-**** | ||
| Mic*** | 978-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher | |
| Mic*** | 978-***-**** | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher |
- 4 beds
- 2.5 baths
- 2,250 sqft
- Built in 1968
Facts
Lot size: 0.52 acres
Rooms: 8
Stories: 2
Exterior walls: Wood Siding
Parking: Underground/Basement
Who has lived here
- 4 beds
- 2.5 baths
- 2,495 sqft
- Built in 1967
Facts
Lot size: 0.48 acres
Rooms: 8
Stories: 2
Exterior walls: Wood Siding
Parking: Underground/Basement
Sold
$721,025
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ENTEGRA DEVELOPMENT AND INVESTMENT, LLC | Industry: Investor Type of Business: Domestic Limited Liability Company (LLC) | ||
| Entegra Development & Investment, LLC | Specialties: LEED Administration & Consulting, Real Estate Development, Deal Placement, Asset Management Industry: Real Estate Site: entegra-re.com | ||
| TRIPLE GREEN ASSOCIATES, LLC | Type of Business: Domestic Limited Liability Company (LLC) Inactive: Feb 7, 2014 | ||
| Ant*** | 978-***-**** | ||
| Jan*** | 978-***-**** |
- 4 beds
- 2.5 baths
- 2,222 sqft
- Built in 1966
Facts
Lot size: 0.76 acres
Rooms: 8
Stories: 2
Exterior walls: Wood Siding
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Ali*** | |||
| Amy*** | 978-***-**** | Type: Homeowner Job: Clerical/White Collar School/College: Graduate or professional degree | |
| Rob*** | 978-***-**** | Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree | |
| Jea*** | 978-***-**** | ||
| Eth*** | 978-***-**** | Type: Homeowner Job: Administrative Support Occupations, Including Clerical Occupations School/College: Associate degree or higher |
- 5 beds
- 2.5 baths
- 3,065 sqft
- Built in 1967
Facts
Lot size: 0.54 acres
Rooms: 9
Stories: 2
Exterior walls: Wood Siding
Parking: Underground/Basement
Who has lived here
- 4 beds
- 2.5 baths
- 2,294 sqft
- Built in 1966
Facts
Lot size: 0.75 acres
Rooms: 9
Stories: 2
Exterior walls: Wood Siding
Parking: Underground/Basement
Who has lived here
- 4 beds
- 2.5 baths
- 2,946 sqft
- Built in 1967
Facts
Lot size: 1.66 acres
Rooms: 9
Stories: 2
Exterior walls: Wood Siding
Who has lived here
- 4 beds
- 2.5 baths
- 3,347 sqft
- Built in 1967
Facts
Lot size: 0.81 acres
Rooms: 11
Stories: 2
Exterior walls: Wood Siding
Parking: Underground/Basement
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Ben*** | 978-***-**** | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: Bachelor's degree or higher | |
| Ben*** | 978-***-**** | ||
| Mon*** | 978-***-**** | Type: Homeowner Job: Professional/Technical School/College: Graduate or professional degree | |
| Nat*** | |||
| Jam*** | 978-***-**** |
- 5 beds
- 2 baths
- Lot: 1.14 acres
- Built in 1967
Facts
Lot size: 1.14 acres
Rooms: 10
Stories: 2
Exterior walls: Wood Siding
Parking: Underground/Basement
Sold
$1,196,000
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| NEW ENGLAND CABINET SALES INC | Type of Business: Domestic Profit Corporation Inactive: Aug 31, 1998 | ||
| Joh*** | 978-***-**** | Type: Renter | |
| Jam*** | 978-***-**** | Type: Homeowner Job: Professional/Technical | |
| Ker*** | 978-***-**** | Type: Homeowner | |
| Fra*** | 978-***-**** | Type: Homeowner Job: Service Occupations School/College: High school graduate or higher Email: |
- 4 beds
- 3.5 baths
- 3,190 sqft
- Built in 1967
Facts
Lot size: 0.68 acres
Rooms: 7
Stories: 2
Exterior walls: Wood Siding
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| 604 Cottage Street, LLC | Industry: Nonclassifiable Establishments | ||
| Alexeyenko Health Assoc P C | Industry: Health/Allied Services | ||
| ALEXEYENKO HEALTH ASSOCIATES, PC | Type of Business: Professional Corporation Inactive: May 31, 2007 | ||
| ALEXEYENKO MEDICAL ASSOCIATES, PC | Type of Business: Professional Corporation | ||
| NEWORLD MARKETING & ADVERTISING, INCORPORATED | Type of Business: Domestic Profit Corporation Inactive: Dec 26, 1995 |