Chandler Farm Rd, Stowe VT
Incidents registered in Federal Emergency Management Agency
28 Oct 1999
Unintentional transmission of alarm, other
Property Use:
1 or 2 family dwelling
Residents
- 5 beds
- 5 baths
- 2,816 sqft
- Built in 1988
Facts
Lot size: 5.2 acres
Rooms: 9
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| KEP DESIGNS | 212-***-**** | Industry: Jewelry Stores | |
| SCOUT LOCATIONS, LLC | Type of Business: Domestic Limited Liability Company | ||
| Deb*** | Job: Construction and Extraction Occupations School/College: Bachelor's degree or higher | ||
| Jef*** | 802-***-**** | Job: Construction and Extraction Occupations School/College: Bachelor's degree or higher | |
| Lin*** | 802-***-**** |
- Lot: 1.62 acres
Facts
Lot size: 1.62 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| The Stowe 8-Miler Company | Industry: Nonclassifiable Establishments | ||
| TUFF MATERIALS ASSOCIATES LLC | Type of Business: Domestic Limited Liability Company | ||
| Pat*** | 802-***-**** | Type: Homeowner School/College: High school graduate or higher Email: | |
| Tho*** | 802-***-**** | ||
| Tom*** | 802-***-**** | Type: Homeowner |
- 4 beds
- 2.5 baths
- 4,662 sqft
- Built in 1988
Facts
Lot size: 6.8 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| KEMP MANAGEMENT GROUP, LLC | Type of Business: Domestic Limited Liability Company | ||
| KEMP VENTURES, LLC | Type of Business: Domestic Limited Liability Company | ||
| Deb*** | 802-***-**** | ||
| Tho*** | 802-***-**** | ||
| Deb*** | 802-***-**** |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| I.C. SCOOPS, LLC | Type of Business: Domestic Limited Liability Company | ||
| STOWE ICE CREAM, LLC | Type of Business: Domestic Limited Liability Company | ||
| TWO SISTERS INVEST, LLC | Type of Business: Domestic Limited Liability Company |
- Lot: 5.23 acres
Facts
Lot size: 5.23 acres