Bush St, Monterey CA
Market Activities
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Poma Electric | Industry: Electrical Contractor | ||
| Don*** | 831-***-**** | Type: Homeowner Job: Clerical/White Collar School/College: Graduate or professional degree Email: | |
| Rob*** | 831-***-**** | Type: Homeowner Job: Craftsman/Blue Collar School/College: Graduate or professional degree | |
| Rob*** |
Who has lived here
Who has lived here
Residence for Single Family
- 2 beds
- 2 baths
- Lot: 861 sqft
- Built in 1947
Facts
Rooms: 7
Stories: 1
Parking: Detached Garage
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| Bes*** | |||
| Chr*** | |||
| Kar*** | Type: Homeowner Job: Handlers, Equipment Cleaners, Helpers, and Laborers Occupations School/College: Associate degree or higher | ||
| Sam*** | |||
| Syl*** | Type: Homeowner Job: Handlers, Equipment Cleaners, Helpers, and Laborers Occupations School/College: Associate degree or higher |
Who has lived here
Residence for Single Family
- 4 beds
- 2 baths
- Lot: 9,600 sqft
- Built in 1947
Facts
Lot size: 9,600 sqft
Rooms: 9
Stories: 1
Parking: Detached Garage
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Tif*** | 831-***-**** | Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher | |
| Lav*** | |||
| Mar*** | |||
| Del*** | Type: Homeowner Job: Technicians and Related Support Occupations School/College: Associate degree or higher | ||
| Dan*** |
