Brookfield Dr, Arlington TX
Market Activities
Residents
- 3 beds
- 2 baths
- Lot: 9,086 sqft
- Built in 1983
Facts
Lot size: 9,086 sqft
Parking: 2 spaces, 440 sqft
Who has lived here
- 5 beds
- 3 baths
- 3,000 sqft
- Built in 1983
Facts
Lot size: 10,415 sqft
Stories: 1
Parking: 2 spaces, 400 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Mic*** | 817-***-**** | ||
| Den*** | 817-***-**** | Job: Healthcare Support Occupations School/College: High school graduate or higher | |
| Dia*** | 817-***-**** | Job: Healthcare Support Occupations School/College: High school graduate or higher | |
| Dus*** | 817-***-**** | Type: Renter | |
| Dus*** | 817-***-**** |
- 3 beds
- 2 baths
- Lot: 7,390 sqft
- Built in 1983
Facts
Lot size: 7,390 sqft
Parking: 2 spaces, 440 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| MANAGING PARTNERS OF NORTH DALLAS, INC | Industry: Business Services Type of Business: Domestic For-Profit Corporation | ||
| Penny Thompson | Industry: Whol Footwear | ||
| Gea*** | |||
| Gea*** | 817-***-**** | ||
| Rod*** | 817-***-**** |
- 3 beds
- 2 baths
- 1,254 sqft
- Built in 1983
Facts
Lot size: 8,591 sqft
Stories: 1
Parking: 2 spaces, 400 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| ESPERANZA PRODUCTS, LLC | Industry: Nonclassifiable Establishments Type of Business: Domestic Limited Liability Company (LLC) | ||
| HORIZON EQUIPMENT INC | Type of Business: Domestic For-Profit Corporation | ||
| Mic*** | Type: Renter | ||
| Mag*** | 817-***-**** | ||
| Fra*** |
- 3 beds
- 2 baths
- Lot: 7,209 sqft
- Built in 1983
Facts
Lot size: 7,209 sqft
Stories: 1
Parking: 2 spaces, 440 sqft
Who has lived here
- 3 beds
- 2 baths
- 1,888 sqft
- Built in 1983
Facts
Lot size: 8,445 sqft
Parking: 2 spaces, 540 sqft
Who has lived here
- 4 beds
- 3 baths
- Lot: 8,670 sqft
- Built in 1992
Facts
Lot size: 8,670 sqft
Stories: 2
Parking: 2 spaces, 434 sqft
Who has lived here
- 3 beds
- 2 baths
- Lot: 8,915 sqft
- Built in 1991
Facts
Lot size: 8,915 sqft
Parking: 2 spaces, 400 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| She*** | Type: Renter | ||
| Sye*** | Type: Renter | ||
| Jef*** | 817-***-**** | ||
| Jef*** | 817-***-**** | Type: Homeowner Job: Construction and Extraction Occupations School/College: Associate degree or higher | |
| Vic*** | 817-***-**** | Type: Homeowner Job: Construction and Extraction Occupations School/College: Associate degree or higher |
- 4 beds
- 3 baths
- Lot: 9,307 sqft
- Built in 1992
Facts
Lot size: 9,307 sqft
Stories: 2
Parking: 2 spaces, 468 sqft
Who has lived here
- 4 beds
- 2 baths
- Lot: 5,758 sqft
- Built in 1991
Facts
Lot size: 5,758 sqft
Stories: 1
Parking: 2 spaces, 440 sqft
Who has lived here
- 3 beds
- 2 baths
- 2,704 sqft
- Built in 1991
Facts
Lot size: 8,372 sqft
Parking: 2 spaces, 420 sqft
Who has lived here
- 5 beds
- 3 baths
- Lot: 9,126 sqft
- Built in 1991
Facts
Lot size: 9,126 sqft
Stories: 2
Parking: 2 spaces, 506 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Clean Cut Lawn Care | Industry: Lawn/Garden Services | ||
| Smith Tutoring Service | Industry: Services-Misc | ||
| Mic*** | |||
| Kat*** | 817-***-**** | ||
| Kat*** | 817-***-**** |
- 3 beds
- 2 baths
- 3,320 sqft
- Built in 1991
Facts
Lot size: 0.28 acres
Parking: 4 spaces, 460 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| JAMES BLACKMON, LLC | |||
| VARNA PROPERTY DEVELOPMENT, LLC | Type of Business: Domestic Limited Liability Company (LLC) | ||
| Jam*** | Type: Homeowner Job: Precision Production Occupations School/College: High school graduate or higher | ||
| Jas*** | 817-***-**** | ||
| Jim*** | 817-***-**** |
- 4 beds
- 2 baths
- 2,385 sqft
- Built in 1991
Facts
Lot size: 8,139 sqft
Stories: 1
Parking: 2 spaces, 420 sqft
Who has lived here
Who has lived here
| Resident | Phone Number | ||
|---|---|---|---|
| Mat*** | 817-***-**** |