Bower St, Howell MI
Fire Incident History
17 Jun 2008
Outside equipment fire
Property Use:
Playground
Area of Origin:
Outside area, other
Heat Source:
Heat from powered equipment, other
Incidents registered in Federal Emergency Management Agency
06 Oct 2013
Dumpster or other outside trash receptacle fire
Property Use:
Elementary school, including kindergarten
08 Nov 2002
Motor vehicle/pedestrian accident (MV Ped)
Property Use:
Street, other
25 May 1999
Power line down
Property Use:
Pipeline, power line or other utility right of way
Residents
- Lot: 0.32 acres
Facts
Lot size: 0.32 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Detroit Gearworks | 517-***-**** | Industry: Electric Services | |
| Dav*** | 517-***-**** | Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher | |
| Reb*** | 517-***-**** | Type: Homeowner Job: Professional/Technical School/College: Associate degree or higher | |
| Dav*** | 517-***-**** | Type: Homeowner Job: Farming-Forestry Occupation Email: | |
| Ros*** | 313-***-**** |
- Lot: 0.35 acres
Facts
Lot size: 0.35 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Central Minnesota Habitat for Humanity | Industry: Individual/Family Services | ||
| DESTA CORP | Type of Business: Domestic Profit Corporation | ||
| Deb*** | 517-***-**** | ||
| Jay*** | 517-***-**** | ||
| Lee*** |
- Lot: 0.34 acres
Facts
Lot size: 0.34 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Eff*** | |||
| Lil*** | 517-***-**** | ||
| Mar*** | 517-***-**** | Type: Renter Job: Food Preparation and Serving Related Occupations School/College: High school graduate or higher Email: | |
| Ell*** | 517-***-**** | Type: Renter | |
| Rub*** | 517-***-**** | Type: Renter Job: Sales Occupations School/College: Bachelor's degree or higher Email: |
- Lot: 0.66 acres
Facts
Lot size: 0.66 acres
Who has lived here
- Lot: 0.72 acres
Facts
Lot size: 0.72 acres
Who has lived here
- Lot: 0.36 acres
Facts
Lot size: 0.36 acres
Who has lived here
- 3 beds
- 2 baths
- 1,450 sqft
- Built in 1956
Facts
Lot size: 0.44 acres
Stories: 1
Parking: Garage - Attached, 480 sqft
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Cha*** | 517-***-**** | Type: Homeowner Job: Retired School/College: High school graduate or higher Email: | |
| Shi*** | 517-***-**** | Type: Homeowner Job: Retired School/College: High school graduate or higher | |
| Cra*** | 480-***-**** | ||
| Sus*** | 517-***-**** | Type: Renter Job: Sales Occupations School/College: Associate degree or higher |
- Lot: 0.3 acres
Facts
Lot size: 0.3 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Mar*** | 517-***-**** | Job: Clerical/White Collar School/College: High school graduate or higher | |
| Mar*** | 517-***-**** | ||
| Tim*** | 517-***-**** | Job: Clerical/White Collar School/College: High school graduate or higher | |
| Ger*** | |||
| She*** | 517-***-**** | Type: Homeowner Job: Building and Grounds Cleaning and Maintenance Occupations School/College: High school graduate or higher |
- Lot: 0.44 acres
Facts
Lot size: 0.44 acres
Who has lived here
- Lot: 0.44 acres
Facts
Lot size: 0.44 acres
Who has lived here
- Lot: 0.33 acres
Facts
Lot size: 0.33 acres
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Bar*** | 517-***-**** | ||
| Yvo*** | 517-***-**** | ||
| Rob*** | |||
| Lau*** | 517-***-**** | Type: Homeowner Job: Administration/Managerial School/College: Associate degree or higher Email: | |
| Rya*** | 517-***-**** | Type: Homeowner Job: Administration/Managerial School/College: Graduate or professional degree |
- Lot: 0.56 acres
Facts
Lot size: 0.56 acres
Who has lived here
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| First United Methodist Church Inc | 517-***-**** | Industry: Religious Organization | |
| First United MTHDST Chr-Howell | 517-***-**** 517-***-**** | Categories: Clergy & Pastoral Counselors, Methodist Churches Site: umc.org | |
| Howell Preschoolers Inc | 517-***-**** | Categories: Other Industry: Child Day Care Services |
- Northwest School
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Howell Public Schools | 517-***-**** | Industry: Elementary/Secondary School | |
| Northwest Elementary School | 517-***-**** 517-***-**** | Categories: Elementary Schools Site: howellschools.com |