Bishop Pl, Westminster CA
Residents
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Golden Spring Drinking Water | 714-***-**** 714-***-**** | Industry: Bottled Water Delivery Ret, Water Delivery | |
| LDK BEVERAGE INC | Industry: Management Consulting Services Type of Business: Articles of Incorporation | ||
| LIFE CARE NPO | Industry: Skilled Nursing Care Facility Type of Business: Articles of Incorporation | ||
| MICHAL INDUSTRIES INCORPORATED | Type of Business: Articles of Incorporation | ||
| TIENG THU | 714-***-**** | Industry: Gift Shops |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| L D AUTO PARTS | 714-***-**** | Industry: Car Tires | |
| LD Auto Parts & Service | 714-***-**** | Categories: Auto Accessories Retail, Auto Parts Retail | |
| MAR-DEE CREATIONS, INC | Type of Business: Articles of Incorporation | ||
| Lie*** | |||
| Tro*** | 714-***-**** |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| American Shutter Blinds | 714-***-**** | Industry: Blind and Shade Manufacturing SIC: 2591 - Drapery Hardware and Window Blinds and Shades | |
| Cuo*** | 714-***-**** | Email: Organization: American Shutter Blinds Title: Manager Industry: Blind and Shade Manufacturing Specialties: Blind and Shade Manufacturing; Drapery Hardware and Window Blinds and Shades | |
| Hen*** | 714-***-**** | Email: Organization: American Shutter Blinds Title: President Industry: Blind and Shade Manufacturing Specialties: Blind and Shade Manufacturing; Drapery Hardware and Window Blinds and Shades | |
| Dai Bac Wedding Center | 714-***-**** | Categories: Florists, Limousine Rental, Tuxedos Sales & Rental, Wedding Dresses Retail, Wedding Photography & Videos Industry: Photo Portrait Studio | |
| SAM CABINET GRANITE COUNTER TOP, INC | Type of Business: Articles of Incorporation |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Asiagram, Inc | Type of Business: Articles of Incorporation | ||
| Fidelity Funding & Realty | 714-***-**** | SIC: 6531 - Real Estate Agents and Managers | |
| GOLDEN INTERMINES TRADING, CORPORATION | Type of Business: Articles of Incorporation | ||
| HA DO, INC | Type of Business: Articles of Incorporation | ||
| L V MATTRESS & FURNITURE | 714-***-**** | Industry: Furniture Sales |
Who has lived here
| Resident | Additional info | ||
|---|---|---|---|
| CALIFORNIA RAINBOW WORM GARDENS RANCH, INC | Type of Business: Articles of Incorporation | ||
| Doan's Sports, Inc | Type of Business: Articles of Incorporation | ||
| MAR/TEL COMMUNICATIONS, INC | Type of Business: Articles of Incorporation | ||
| Meteco Construction and Trading, A California Limited Partnership | Type of Business: Domestic | ||
| TOM THANH LE, INC | Type of Business: Articles of Incorporation |
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Century TV & Appliance Corporation | Industry: Electrical Repair | ||
| INNER EARTH RESOURCES, INC | Type of Business: Articles of Incorporation | ||
| Kevin Auto Body | 714-***-**** | Categories: Auto Body Repair & Painting, Collision Services | |
| KEVIN AUTO REPAIR | 714-***-**** | Industry: Auto Repair, Automotive Body, Paint, and Interior Repair and Maintenance SIC: 7532 - Top, Body, and Upholstery Repair Shops and Paint Shops | |
| Kevins Auto Repair | Industry: General Auto Repair |
- Mc Garvin School
Who has lived here
| Resident | Phone Number | Additional info | |
|---|---|---|---|
| Garden Grove Unified School District | 714-***-**** | Industry: Elementary/Secondary School | |
| McGarvin Junior High School | 714-***-**** | Categories: Junior Colleges & Technical Institutes, Junior High & Middle Schools Site: ggusd.k12.ca.us | |
| Sarah MC Garvin Intrmdt School | 714-***-**** 714-***-**** | Categories: Schools | |
| Sar*** | 714-***-**** | ||
| McGarvin | Categories: Other |